![]() |
| "We are always happy to listen to your workspace challenges and help you find the solution." |
![]() |
|
![]() |
|
![]() |
Impak® Casters with Performa Flat Black Wheels |
![]() |
||||||
Item No: |
Wheel Dia. x Tread Width (inches) |
Capacity (lbs.) |
Load Height (inches) |
Shipping Weight(lbs.) |
Price Each |
Price Each (12+) |
||
| 4.04179.451.2 | 4 x 2 | 350 | Delrin | 5-1/2 | 5.75 | $ 45.10 | $ 40.59 | |
| 4.04179.459.2 | 4 x 2 | 350 | Roller | 5-1/2 | 5.75 | 45.82 | 41.24 | |
| 4.05179.451.2 | 5 x 2 | 375 | Delrin | 6-1/2 | 6.125 | $ 45.96 | $ 41.36 | |
| 4.05179.459.2 | 5 x 2 | 375 | Roller | 6-1/2 | 6.125 | 47.58 | 42.82 | |
| 4.06179.451.2 | 6 x 2 | 600 | Delrin | 7-1/2 | 6.125 | $ 47.36 | $ 42.62 | |
| 4.06179.459.2 | 6 x 2 | 600 | Roller | 7-1/2 | 6.125 | 48.08 | 43.27 | |
| 4.08179.451.2 | 8 x 2 | 675 | Delrin | 9-1/2 | 6.25 | $ 54.68 | $ 49.21 | |
| 4.08179.459.2 | 8 x 2 | 675 | Roller | 9-1/2 | 6.25 | 55.40 | 49.86 | |
![]() |
Impak® Casters with Performa Grey Black Wheels |
![]() |
||||||
Item No: |
Wheel Dia. x Tread Width (inches) |
Capacity (lbs.) |
Load Height (inches) |
Shipping Weight(lbs.) |
Price Each |
Price Each (12+) |
||
| 4.04179.451 | 4 x 2 | 350 | Delrin | 5-1/2 | 5.75 | $ 45.10 | $ 40.59 | |
| 4.04179.459 | 4 x 2 | 350 | Roller | 5-1/2 | 5.75 | 45.82 | 41.24 | |
| 4.05179.451 | 5 x 2 | 375 | Delrin | 6-1/2 | 6.125 | $ 45.96 | $ 41.36 | |
| 4.05179.459 | 5 x 2 | 375 | Roller | 6-1/2 | 6.125 | 47.58 | 42.82 | |
| 4.06179.451 | 6 x 2 | 600 | Delrin | 7-1/2 | 6.125 | $ 47.36 | $ 42.62 | |
| 4.06179.459 | 6 x 2 | 600 | Roller | 7-1/2 | 6.125 | 48.08 | 43.27 | |
| 4.08179.451 | 8 x 2 | 675 | Delrin | 9-1/2 | 6.25 | $ 54.68 | $ 49.21 | |
| 4.08179.459 | 8 x 2 | 675 | Roller | 9-1/2 | 6.25 | 55.40 | 49.86 | |
![]() |
Impak® with Performa Round Grey Wheels |
![]() |
||||||
Item No: |
Wheel Dia. x Tread Width (inches) |
Capacity (lbs.) |
Load Height (inches) |
Shipping Weight(lbs.) |
Price Each |
Price Each (12+) |
||
| 4.06179.551 | 6 x 2 | 450 | Delrin | 7-1/2 | 6.125 | $ 54.80 | $ 49.21 | |
| 4.06179.559 | 6 x 2 | 450 | Roller | 7-1/2 | 6.125 | 55.52 | 49.97 | |
| 4.08179.451 | 8 x 2 | 600 | Delrin | 9-1/2 | 6.25 | $ 54.88 | $ 49.39 | |
| 4.08179.459 | 8 x 2 | 600 | Roller | 9-1/2 | 6.25 | 55.60 | 50.04 | |
![]() |
Impak® Casters with Mold-on Polyurethane HI-TECH Wheels |
![]() |
||||||
Item No: |
Wheel Dia. x Tread Width (inches) |
Capacity (lbs.) |
Load Height (inches) |
Shipping Weight(lbs.) |
Price Each |
Price Each (12+) |
||
| 4.04179.921 | 4 x 2 | 600 | Delrin | 5-1/2 | 4.75 | $ 45.62 | $ 41.06 | |
| 4.04179.929 | 4 x 2 | 600 | Roller | 5-1/2 | 4.75 | 46.34 | 41.71 | |
| 4.05179.921 | 5 x 2 | 750 | Delrin | 6-1/2 | 4.75 | $ 47.90 | $ 43.11 | |
| 4.05179.929 | 5 x 2 | 750 | Roller | 6-1/2 | 4.75 | 48.62 | 43.76 | |
| 4.06179.921 | 6 x 2 | 900 | Delrin | 7-1/2 | 5.0 | $ 49.92 | $ 44.93 | |
| 4.06179.929 | 6 x 2 | 900 | Roller | 7-1/2 | 5.0 | 50.64 | 45.58 | |
| 4.08179.921 | 8 x 2 | 1000 | Delrin | 9-1/2 | 6.5 | $ 56.04 | $ 50.44 | |
| 4.08179.929 | 8 x 2 | 1000 | Roller | 9-1/2 | 6.5 | 56.76 | 51.08 | |
![]() |
Impak® Casters with Maxim® Wheels |
![]() |
||||||
Item No: |
Wheel Dia. x Tread Width (inches) |
Capacity (lbs.) |
Load Height (inches) |
Shipping Weight(lbs.) |
Price Each |
Price Each (12+) |
||
| 4.04179.531 | 4 x 2 | 800 | Delrin | 5-1/2 | 5.125 | $ 40.94 | $ 36.85 | |
| 4.04179.539 | 4 x 2 | 800 | Roller | 5-1/2 | 5.125 | 41.98 | 37.78 | |
| 4.05179.531 | 5 x 2 | 1000 | Delrin | 6-1/2 | 5.5 | $ 42.14 | $ 37.93 | |
| 4.05179.539 | 5 x 2 | 1000 | Roller | 6-1/2 | 5.5 | 43.18 | 38.86 | |
| 4.06179.531 | 6 x 2 | 1200 | Delrin | 7-1/2 | 5.75 | $ 43.30 | $ 38.97 | |
| 4.06179.539 | 6 x 2 | 1200 | Roller | 7-1/2 | 5.75 | 44.34 | 39.91 | |
| 4.08179.531 | 8 x 2 | 1400 | Delrin | 9-1/2 | 6.5 | $ 49.48 | $ 44.53 | |
| 4.08179.539 | 8 x 2 | 1400 | Roller | 9-1/2 | 6.5 | 50.52 | 45.47 | |
Brakes
|
|
![]() |
4-Series Tech Lock® Brake Constructed of durable, light-weight engineered thermoplastics. Ideally suited for wet or corrosive conditions. Toe operation holds heavy loads securely. Advanced design of the brake pad holds a variety of wheel types. Only two moving parts makes this brake virtually maintenance free. Item Code: BRK2 Price: $ 10.50 (add to price of caster) |
![]() |
4-Series Total Lock® Brake With a simple press of the foot, you can lock both wheel and swivel in any position. Simply press again to release the brake. L9ow angle pedal design makes foot access easy for convenient operation. Design features thermoplastic construction to resist rust and corrosion. Available for 4-Series 5" x 2" and 6" x 2 " wheels. Item Code: BRK4 Price: $ 12.00 (add to price of caster) |
![]() |
4-Series Side Lock Brake Brake design places a positive locking force against the wheel hub to hold loads securely. Larger foot pedal makes brake easier to operate and provides better foot placement. Brake can be actuated from either end of pedal for greater convenience. Available on wheels equipped with roller bearings. Item Code: BRK3 Price: $ 17.00 (add to price of caster) |
![]() |
Bearing Options |
|||
![]() |
Delrin® Bearing Delrin a DuPont engineered plastic, is extremely durable under a wide range of temperature and humidity conditions and is corrosion resistant. Wheels with Delrin bearings are well suited for applications where brine conditions, steam cleaning, or where excessive water or liquids are present. |
![]() |
Roller Bearing The roller bearing is capable of carrying a greater load than the same size diameter ball bearing. It has a split out race shell into which the roller assembly is inserted. Standard Colson roller assembly features hardened steel rollers enclosed in a thermoplastic cage. Combination sea/thrust retainer washers protect bearing from dirt, water, chemicals and help absorb thrust friction. |
| 2-Series Casters • 4-Series Casters • Robot Wheels • Bumpers • Casters Home |
|
|
|
All content copy righted by Work-Space-Solutions, Inc., 2000-2005. All rights reserved. | |