![]() |
||||||||||||||||
| "We are always happy to listen to your workspace challenges and help you find the solution." | ||||||||||||||||
Build Your Own Work Bench |
Mix & Match Parts to Build Your Own
Work Bench. Choose from five (5) different styles of legs, seven (7) types of tops, plus a variety of accessories and engineer your own tough & durable workbench that fits your task. Or order parts to update your existing work areas. |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
| * For stability, Stringers are required on all benches. Therefore we have packaged legs and stringers together as a total frame package. If you do not require a stringer for some reason, or you just need a stringer and no legs, we can help you. Just give us a call for the pricing at 1.877.646.7321 or e-mail for the price in writing. | |
| Steel Work Bench Parts are available in these colors unless otherwise specified: | Dove Gray (DD) Factory Stocked Color Available for Quicker Shipment |
Putty (PP) Factory Stocked Color Available for Quicker Shipment |
Wedgewood Blue (BB) |
![]() |
Choose a Bench Top that Fits the Task . . . |
| Click on the pictures of the bench tops for a larger photo. |
Tempered Pressed Wood Over Wood • 1¾" Thick |
![]()
|
Model No. | W x D (inches) | Weight (lbs.) | Price Each | |||||||||||
| 2727 | 60 x 28 | 69.0 | 213.95 | |||||||||||||
| 2728 | 60 x 34 | 82.0 | 236.89 | |||||||||||||
| 2729 | 72 x 28 | 83.0 | 243.45 | |||||||||||||
| 2730 | 72 x 34 | 102.0 | 277.95 | |||||||||||||
Laminated Hardwood • 1¾" Thick |
|||||
![]()
|
Model No. | W x D (inches) | Weight (lbs.) | Price Each | |
| 2717 | 60 x 28 | 82.0 | 392.98 | ||
| 2718 | 60 x 34 | 100.0 | 477.64 | ||
| 2719 | 72 x 28 | 97.0 | 470.33 | ||
| 2720 | 72 x 34 | 118.0 | 573.26 | ||
This is a really beautiful top!
I use it in my kitchen with Lewis Wire Shelving underneath, at counter height. |
|||||
Tough, Durable Steel Bench Frames . . . |
| Frame Packages include Legs & Stringer for stability. Roll-Around Legs include, Legs, Stringer, & Lower Shelf. Legs & Stringers are also available separately, call 1.877.646.7321 for prices or e-mail us. |
Work Bench Frame with Flared Channel Legs |
||||
![]()
|
||||
| Model No. | D x H x W (inches) | Weight (lbs.) | Pkg. Price | |
| 2750-48 | 28 x 32¼ x 48 | 34.6 | $ 138.68 | |
| 2750-60 | 28 x 32¼ x 60 | 36.1 | 139.23 | |
| 2750-72 | 28 x 32¼ x 72 | 37.1 | 140.56 | |
| 2750-96 | 28 x 32¼ x 96 | 39.4 | 160.75 | |
| 2755-48 | 34 x 32¼ x 48 | 38.6 | $ 143.71 | |
| 2755-60 | 34 x 32¼ x 60 | 40.1 | 144.26 | |
| 2755-72 | 34 x 32¼ x 72 | 41.1 | 145.59 | |
| 2755-96 | 34 x 32¼ x 96 | 43.4 | 165.75 | |
![]() Add one of these prefixes to the Model No. to specify your color choice. |
||||
Work Bench Frame with Adjustable Legs |
||||
![]()
|
||||
| Model No. | D x H x W (inches) | Weight (lbs.) | Pkg. Price | |
| 2758-48 | 28 x 27½ to 36¼ x 48 | 40.0 | $ 143.86 | |
| 2758-60 | 28 x 27½ to 36¼ x 60 | 41.5 | 144.41 | |
| 2758-72 | 28 x 27½ to 36¼ x 72 | 42.5 | 145.75 | |
| 2758-96 | 28 x 27½ to 36¼ x 96 | 44.8 | 165.90 | |
| 2759-48 | 34 x 27½ to 36¼ x 48 | 43.0 | $ 148.66 | |
| 2759-60 | 34 x 27½ to 36¼ x 60 | 44.5 | 149.21 | |
| 2759-72 | 34 x 27½ to 36¼ x 72 | 45.5 | 150.54 | |
| 2759-96 | 34 x 27½ to 36¼ x 96 | 47.8 | 170.70 | |
![]() Add one of these prefixes to the Model No. to specify your color choice. |
||||
Uneven Floors? Add Leg Levelers . . .
![]() Model No: |
2757 |
Package Qty: |
4 |
Package Weight: |
2.0 |
Package Price: |
$ 15.24 |
| |||
Work Bench Frame with Adjustable Slide-Bolt Legs |
||||
![]()
|
||||
| Model No. | D x H x W (inches) | Weight (lbs.) | Pkg. Price | |
| 2762L-48 | 28 x 29 to 35½ x 48 | 44.6 | $ 164.76 | |
| 2762L-60 | 28 x 29 to 35½ x 60 | 46.1 | 165.31 | |
| 2762L-72 | 28 x 29 to 35½ x 72 | 47.1 | 166.65 | |
| 2762L-96 | 28 x 29 to 35½ x 96 | 49.4 | 186.80 | |
| 2763L-48 | 34 x 29 to 35½ x 48 | 49.2 | $ 172.78 | |
| 2763L-60 | 34 x 29 to 35½ x 60 | 50.7 | 173.33 | |
| 2763L-72 | 34 x 29 to 35½ x 72 | 51.7 | 174.66 | |
| 2763L-96 | 34 x 29 to 35½ x 96 | 54.0 | 194.82 | |
![]() Add one of these prefixes to the Model No. to specify your color choice. |
||||
Rolling Bench Frame |
||||
![]()
|
||||
| Model No. | D x H x W (inches) | Weight (lbs.) | Pkg. Price | |
| 2564-1-48 | 28 x 33¼ x 48 | 62.5 | $ 433.52 | |
| 2564-1-60 | 28 x 33¼ x 60 | 66.0 | 438.43 | |
| 2564-1-72 | 28 x 33¼ x 72 | 72.5 | 448.68 | |
![]() Add one of these prefixes to the Model No. to specify your color choice. |
||||
Wall Mounted Bench Legs |
||||
![]()
|
||||
| Model No. | D x H (inches) | Weight (lbs.) | Pkg. Price | |
| DD2760 | 28 x 32¼ | 16.4 | $ 109.45 | |
| DD2761 | 34 x 32¼ | 18.0 | 111.81 | |
![]() | ||||
|
Shelf Risers |
|
![]() |
![]() ![]() ![]() ![]() ![]() Add one of these prefixes to the Model No.
to specify your color choice. |
| Model No. | Description | Size (inches) | Weight (lbs.) | Price Each | ||
| W | D | H | ||||
| 12"h x 10½"d Shelf Risers: | ||||||
| 2624 | Shelf Riser for 48" wide bench | 48 | 10½ | 12 | 18.9 | $ 94.84 |
| 2625 | Shelf Riser for 60" wide bench | 60 | 10½ | 12 | 21.6 | 98.49 |
| 2626 | Shelf Riser for 72" wide bench | 72 | 10½ | 12 | 24.3 | 100.30 |
| 18"h x 14"d Shelf Risers: | ||||||
| 2627 | Shelf Riser for 48" wide bench | 48 | 14 | 18 | 25.5 | $ 106.46 |
| 2628 | Shelf Riser for 60" wide bench | 60 | 14 | 18 | 29.6 | 112.00 |
| 2629 | Shelf Riser for 72" wide bench | 72 | 14 | 18 | 33.7 | 117.66 |
| For 96"L benches order two (2) 48" Shelf Risers | ||||||
|
Pick Racks |
||
![]() |
![]() Add one of these prefixes to the Model No. to specify your color choice.
|
![]() Click here for bins. |
| Model No. | Description | Weight (lbs.) | Price Each |
| 2630 | Pick Rack for 60"w Benches | 10.0 | $ 53.86 |
| 2631 | Pick Rack for 72"w benches | 12.0 | 53.90 |
|
Electrical Outlet Strip |
|
![]() |
|
| Model No. | Description | Weight (lbs.) | Price Each |
| 2661 | 48" Electrical Outlet Strip with five (5) outlets. | 4.0 | $ 81.83 |
| 2662 | 60" Electrical Outlet Strip with five (5) outlets. | 5.0 | 81.36 |
| 2663 | 72" Electrical Outlet Strip with five (8) outlets. | 6.0 | 92.56 |
|
Back & End Stops |
|
![]() |
![]() ![]() ![]() ![]() ![]() Add one of these prefixes to the Model No.
to specify your color choice. |
| Model No. | Description | Weight (lbs.) | Price Each |
| 2600 | Back & End Stops for a 48" x 28" bench. | 11.1 | $ 51.07 |
| 2601 | Back & End Stops for a 48" x 34" bench. | 12.2 | 51.94 |
| 2602 | Back & end Stops for a 60" x 28" bench. | 12.6 | 51.94 |
| 2603 | Back & End Stops for a 60" x 34" bench. | 13.9 | 53.90 |
| 2604 | Back & End Stops for a 72" x 28" bench. | 14.0 | 53.90 |
| 2605 | Back & End Stops for a 72" x 34" bench. | 14.9 | 55.31 |
| 2606 | Back & end Stops for a 96" x 28" bench. | 16.9 | 89.02 |
| 2607 | Back & End Stops for a 96" x 34" bench. | 17.7 | 90.83 |
|
Drawers |
Low Profile Drawer |
||||||||
![]()
|
Model No. | Dimensions (inches) | W | D | H | Weight (lbs.) | Price Each | |
| 2788 | Inside Dimensions: | 14 | 19¾ | 5 | 22.0 | $ 108.27 | ||
| Outside Dimensions: | 15¾ | 20 | 6¾ | |||||
| 2789* | Inside Dimensions: | 20 | 19¾ | 5 | 26.8 | 117.90 | ||
| Outside Dimensions: | 21¾ | 20 | 6¾ | |||||
|
* Will not fit on graphite tops. ![]() ![]() ![]() ![]() ![]() Add one of these prefixes to the Model No. to specify your color choice. |
||||||||
Low Profile Drawer Sets |
||||||||
![]()
|
Model No. | Dimensions (inches) | W | D | H | Weight (lbs.) | Price Each | |
| 2788-4 | Inside Drawer Dimensions: | 14 | 19¾ | 5 | 79.6 | $ 399.30 | ||
| Outside Drawer Dimensions: | 15¾ | 20 | 6¾ | |||||
| 2789-4* | Inside Drawer Dimensions: | 20 | 19¾ | 5 | 102.7 | 435.91 | ||
| Outside Drawer Dimensions: | 21¾ | 20 | 6¾ | |||||
|
* Will not fit on graphite tops. ![]() ![]() ![]() ![]() ![]() Add one of these prefixes to the Model No. to specify your color choice. |
||||||||
Double Height Drawer |
||||||
![]() Hanging Folder Adapter is sold separately.
|
||||||
| Model No. | Description | Weight (lbs.) | Price Each | |||
| 2790 | Double Height Drawer | 29.0 | $ 148.03 | |||
| 2792 | Hanging Folder Adapter for Double Height Drawer | 1.4 | 25.03 | |||
![]() ![]() ![]() ![]() ![]() Add one of these prefixes to the Model No. to specify your color choice. |
||||||
"Perfect-Fit" Drawer |
||||||
![]()
|
||||||
| Model No. | Description | Weight (lbs.) | Price Each | |||
| 2794 | "Perfect-Fit" Drawer | 25.0 | $ 134.79 | |||
| 2794-3 | Set of three (3) "Perfect-Fit Drawers" with attaching angles and hardware. | 72.0 | 377.14 | |||
![]() ![]() ![]() ![]() ![]() Add one of these prefixes to the Model No. to specify your color choice. |
||||||
Lock Kits for Bench Drawers |
||
![]() |
Grooved Key Lock for Bench Drawers: 2788, 2789, 2790, & 2794 | |
| Model No: | 7037 | |
| Weight (lbs.): | 0.2 | |
| Price Each: | $ 8.76 | |
Shelves |
![]() |
|
|
||||||||||||||||
Questions, comments, orders? Please give us a call at 1.877.646.7321 or e-mail us. |
| WorkSpace Furniture Navigation Page | ||
| Build Your Own Work Bench | Cabinet Work Benches | Heavy Duty & Specialty Work Benches |
| Industrial Strength Shop Furniture |
More Shop Desks & Cabinets | Ergonomic Seating |
|
All content copy righted by Work-Space-Solutions, Inc., 2000-2008. All rights reserved. |