![]() |
| "We are always happy to listen to your workspace challenges and help you find the solution." |
![]() |
Performa wheels offer the advantages of both hard and soft tread materials in a single wheel. Like a hard tread wheel, Performa rolls easily and is very durable. Like a soft tread wheel it rolls quietly, protects floors and resists impacts with a cushion ride. It also rejects floor debris such as metal shavings. Non-marking thermoplastic elastomer tread is permanently bonded to a durable polyolefin wheel core. |
![]() |
Item No: | 1.00001.446 | ![]() |
Item No: | 1.00002.446 |
| Diameter: | 1-5/8" | Diameter: | 2" | ||
| Width: | 7/8" | Width: | 7/8" | ||
| Bore: | 1/2" | Bore: | 1/2" | ||
| Capacity: | 60 lbs. | Capacity: | 75 lbs. | ||
| Weight: | 0.25 lbs. | Weight | 0.25 lbs. | ||
| Price Each: | $ 2.16 | Price: | $ 1.64 | ||
![]() |
Item No: | 1.00003.446 | ![]() |
Item No: | 1.00004.446 |
| Diameter: | 3" | Diameter: | 4" | ||
| Width: | 7/8" | Width: | 7/8" | ||
| Bore: | 39/64" | Bore: | 39/64" | ||
| Capacity: | 125 lbs. | Capacity: | 135 lbs. | ||
| Weight: | 0.25 lbs. | Weight | 0.25 lbs. | ||
| Price Each: | $ 3.66 | Price: | $ 3.34 | ||
![]() |
Item No: | 1.00005.446 | ![]() |
Item No: | 2.00002.446 |
| Diameter: | 5" | Diameter: | 2-1/2" | ||
| Width: | 7/8" | Width: | 1-1/4" | ||
| Bore: | 39/64" | Bore: | 29/32" | ||
| Capacity: | 145 lbs. | Capacity: | 140 lbs. | ||
| Weight: | 0.25 lbs. | Weight | 0.25 lbs. | ||
| Price Each: | $ 8.10 | Price: | $ 4.50 | ||
![]() |
Item No: | 2.00003.446 | ![]() |
Item No: | 2.00003.566 |
| Diameter: | 3-1/2" | Diameter: | 3-1/2" | ||
| Width: | 1-1/4" | Width: | 1-1/4" | ||
| Bore: | 29/32" | Bore: | 29/32" | ||
| Capacity: | 250 lbs. | Capacity: | 210 lbs. | ||
| Weight: | 0.375 lbs. | Weight | 0.50 lbs. | ||
| Price Each: | $ 4.58 | Price: | $ 11.88 | ||
![]() |
Item No: | 2.00004.446 | ![]() |
Item No: | 2.00005.446 |
| Diameter: | 4" | Diameter: | 5" | ||
| Width: | 1-1/4" | Width: | 1-1/4" | ||
| Bore: | 29/32" | Bore: | 29/32" | ||
| Capacity: | 300 lbs. | Capacity: | 325 lbs. | ||
| Weight: | 0.625 lbs. | Weight | 0.75 lbs. | ||
| Price Each: | $ 4.64 | Price: | $ 6.72 | ||
![]() |
Item No: | 2.00005.566 | ![]() |
Item No: | 4.00003.446 |
| Diameter: | 5" | Diameter: | 3" | ||
| Width: | 1-1/4" | Width: | 1-1/2" | ||
| Bore: | 29/32" | Bore: | 1-3/16" | ||
| Capacity: | 250 lbs. | Capacity: | 250 lbs. | ||
| Weight: | 0.875 lbs. | Weight | 0.75 lbs. | ||
| Price Each: | $ 6.82 | Price: | $ 6.32 | ||
![]() |
Item No: | 4.00004.446 | ![]() |
Item No: | 4.00005.446 |
| Diameter: | 4" | Diameter: | 5" | ||
| Width: | 1-1/2" | Width: | 1-1/2" | ||
| Bore: | 1-3/16" | Bore: | 1-3/16" | ||
| Capacity: | 325 lbs. | Capacity: | 350 lbs. | ||
| Weight: | 1.25 lbs. | Weight | 1.25 lbs. | ||
| Price Each: | $ 8.26 | Price: | $ 11.66 | ||
![]() |
Item No: | 4.00006.446 | ![]() |
Item No: | 4.00006.456.2 |
| Diameter: | 6" | Diameter: | 6" | ||
| Width: | 1-1/2" | Width: | 2" | ||
| Bore: | 1-3/16" | Bore: | 1-3/16" | ||
| Capacity: | 375 lbs. | Capacity: | 600 lbs. | ||
| Weight: | 1.5 lbs. | Weight | 1.75 lbs. | ||
| Price Each: | $ 14.88 | Price: | $ 7.44 | ||
![]() |
Item No: | 5.00006.556 | ![]() |
Item No: | 5.00008.456.2 |
| Diameter: | 6" | Diameter: | 8" | ||
| Width: | 2" | Width: | 2" | ||
| Bore: | 1-3/16" | Bore: | 1-3/16" | ||
| Capacity: | 450 lbs. | Capacity: | 675 lbs. | ||
| Weight: | 1.625 lbs. | Weight | 2.5 lbs. | ||
| Price Each: | $ 14.78 | Price: | $ 11.64 | ||
![]() |
Item No: | 5.00008.556 | ![]() |
Use our wheels to create your masterpiece of robot design and in the meantime you can wear our masterpiece. To see the Ro-botticelli T-Shirt, mug, or clock click on "The Birth of Robot" picture at the left or go to www.cafepress.com/rigsnwheels. |
|
| Diameter: | 6" | ||||
| Width: | 1-1/2" | ||||
| Bore: | 1-3/16" | ||||
| Capacity: | 375 lbs. | ||||
| Weight: | 1.5 lbs. | ||||
| Price Each: | $ 14.88 | ||||
| 2-Series Casters • 4-Series Casters • Robot Wheels • Bumpers • Caster Home |
|
All content copy righted by Work-Space-Solutions, Inc., 2000-2005. All rights reserved. |