![]() |
| "We are always happy to listen to your workspace challenges and help you find the solution." |
Metal Cabinet Systems ![]() |
Keep your valuable parts secure and organized in LEWISBins+ All Purpose Storage Cabinets.
These rugged steel cabinets include LEWISBins plastic parts bins for added storage in your facility. Each plastic bin includes a label/bar code area for quick identification and is easy to remove and take to the job-site. |
Storage Cabinets with Louvered Panels & Bins |
||
|
||
LB.CAB38-MPB![]() |
LB.CAB48-MPB![]() |
LB.CAB60-MPB![]() |
| 38"w x 24"d x 72"h | 48"w x 24"d x 72"h | 60"w x 24"d x 72"h |
| Bin Configuration | ||||||||
| Model No. | PB54-3 | PB74-3 | PB105-5 | PB148-7 | PB1416-7 | Total Number of Bins | Shipping Weight (lbs.) | Price Each |
38" Wide Cabinets — 38"w x 24"d x 72"h |
||||||||
| LB.CAB38-MPB | 48 blue | 48 red | 30 red | — | 8 yellow | 134 | 368 | $ 885.85 |
| LB.CAB38-BPB* | 48 blue | 48 blue | 30 blue | — | 8 blue | 134 | 368 | 885.85 |
| LB.CAB38-RPB* | 48 red | 48 red | 30 red | — | 8 red | 134 | 368 | 885.85 |
| LB.CAB38-YPB* | 48 yellow | 48 yellow | 30 yellow | — | 8 yellow | 134 | 368 | 885.85 |
48" Wide Cabinets — 48"w x 24"d x 72"h |
||||||||
| LB.CAB48-MPB | 64 blue | 64 red | 40 red | 4 yellow | 8 yellow | 180 | 440 | $ 967.59 |
| LB.CAB48-BPB* | 64 blue | 64 blue | 40 blue | 4 blue | 8 blue | 180 | 440 | 967.59 |
| LB.CAB48-RPB* | 64 red | 64 red | 40 red | 4 red | 8 red | 180 | 440 | 967.59 |
| LB.CAB48-YPB* | 64 yellow | 64 yellow | 40 yellow | 4 yellow | 8 yellow | 180 | 440 | 967.59 |
60" Wide Cabinets — 60"w x 24"d x 72"h |
||||||||
| LB.CAB60-MPB | 96 blue | 96 red | 30 red | 21 blue | 9 yellow | 252 | 540 | $ 1,185.04 |
| LB.CAB60-BPB* | 96 blue | 96 blue | 30 blue | 21 blue | 9 blue | 252 | 540 | 1,185.04 |
| LB.CAB60-RPB* | 96 red | 96 red | 30 red | 21 red | 9 red | 252 | 540 | 1,185.04 |
| LB.CAB60-YPB* | 96 yellow | 96 yellow | 30 yellow | 21 yellow | 9 yellow | 252 | 540 | 1,185.04 |
| * These models are not shown above but are configured the same as those shown using one color of bins. | ||||||||
Storage Cabinet with Shelves & Bins |
|
![]() |
|
| Bin Configuration | |||||||
| Model No. | PB54-3 | PB74-3 | Total Number of Bins | Weight (lbs.) | Price Each | ||
38" Wide Combination Cabinets – 38"w x 24"d x 72"h |
|||||||
| LB.CAB38-4MPB | 48 blue | 48 red | 96 | 400 | $ 937.52 | ||
| LB.CAB38-4BPB | 48 blue | 48 blue | 96 | 400 | 937.52 | ||
| LB.CAB38-4RPB | 48 red | 48 red | 96 | 400 | 937.52 | ||
| LB.CAB38-4YPB | 48 yellow | 48 yellow | 96 | 400 | 937.52 | ||
48" Wide Combination Cabinets – 48"w x 24"d x 72"h |
|||||||
| LB.CAB48-4MPB | 64 blue | 64 red | 128 | 475 | $ 980.84 | ||
| LB.CAB48-4BPB | 64 blue | 64 blue | 128 | 475 | 980.84 | ||
| LB.CAB48-4RPB | 64 red | 64 red | 128 | 475 | 980.84 | ||
| LB.CAB48-4YPB | 64 yellow | 64 yellow | 128 | 475 | 980.84 | ||
Clear View Storage Cabinets |
|||
![]() |
Secure inventory and parts, yet keep them visible. Clear View Cabinet with plexiglass panes in doors are available with louvered panels for hanging parts bins (bins included) or four adjustable shelves (as show at left). When ordering cabinet with bins choose one color of bins: red, blue or yellow. |
||
![]() Red |
![]() Blue |
![]() Yellow |
|
For more details on LEWISBins+ parts bins click here.
|
|||
| Bin Configuration | |||||||
| Model No. | PB74-3 | PB105-5 | PB148-7-3 | PB1416-7 | Total Number of Bins | Weight Each (lbs.) | Price Each |
36" Wide Clear View Cabinet — 36"w x 24"d x 72"h |
|||||||
| LB.CAB36-4CLR | Comes with (4) four shelves and no (0) bins. | 326 | $ 992.39 | ||||
| LB.CAB36-CLR-BPB* | 24 blue | 18 blue | 8 blue | 4 blue | 54 | 260 | 945.20 |
| LB.CAB36-CLR-RPB* | 24 red | 18 red | 8 red | 4 red | 54 | 260 | 945.20 |
| LB.CAB36-CLR-YPB* | 24 yellow | 18 yellow | 8 yellow | 4 yellow | 54 | 260 | 945.20 |
48" Wide Clear View Cabinet — 48"w x 24"d x 72"h |
|||||||
| LB.CAB48-4CLR | Comes with (4) four shelves and no (0) bins. | 368 | $ 1,122.87 | ||||
| CAB48-CLR-BPB* | 30 blue | 24 blue | 10 blue | 4 blue | 70 | 287 | 1,107.92 |
| CAB48-CLR-RPB* | 30 red | 24 red | 10 red | 4 red | 70 | 287 | 1,107.92 |
| CAB48-CLR-YPB* | 30 yellow | 24 yellow | 10 yellow | 4 yellow | 70 | 287 | 1,107.92 |
| * Sorry, no photos of the clear view cabinet is available with the parts bins. | |||||||
| 36" Wide Cabinets | 48" Wide Cabinets | LYON Bin Cabinets |
LEWISBins+ Bin Cabinets |
| Extra Heavy Duty Cabinets | Visible Storage Cabinets | Cabinet Navigation Page | |
|
All content copy righted by Work-Space-Solutions, Inc., 2000-2007. All rights reserved. |