![]() |
| "We are always happy to listen to your workspace challenges and help you find the solution." |
![]() |
Aluminum products are ideal for low to medium volume dock loading applications. | |
![]() |
Don't know which size dockplate or dockboard you need? Click here to find the formulas you need to order the correct size and capacity dockboard or dockplate for your WorkSpace. |
ALUMINUM DOCKPLATES | |||||
|
|
||||
Lip bend is 11°. Standard lift length for conventional trailers is 11", option of 14" for refrigerated applications (this is available at no extra charge please call 1.877.646.7321 for more information). Aluminum dockplates are designed to work well with pallet trucks or other nonpowered loading equipment. Machine beveled deck edges allow for smooth transition. | |||||
3/8" Thick Models | ||||||
| Height Difference* | Item No. | W x L (inches) | Capacity (lbs.) | Shipping Weight (lbs.) | Price Each | |
| 3 | BL.A4836 | 48 x 36 | 3,650 | 79.0 | $ 369.83 | |
| 5 | BL.A4848 | 48 x 48 | 2,750 | 104.0 | 455.09 | |
| 7 | BL.A4860 | 48 x 60 | 2,150 | 128.0 | 540.36 | |
| 3 | BL.A6036 | 60 x 36 | 4,650 | 95.0 | 440.17 | |
| 5 | BL.A6048 | 60 x 48 | 3,550 | 125.0 | 554.21 | |
1/2" Thick Models | ||||||
| Height Difference | Item No. | W x L (inches) | Capacity (lbs.) | Shipping Weight (lbs.) | Price Each | |
| 3 | BL.B4836 | 48 x 36 | 6,250 | 102.0 | $ 468.95 | |
| 5 | BL.B4848 | 48 x 48 | 4,750 | 134.0 | 596.84 | |
| 7 | BL.B4860 | 48 x 60 | 3,950 | 166.0 | 724.74 | |
| 3 | BL.B6036 | 60 x 36 | 7,650 | 124.0 | 561.67 | |
| 5 | BL.B6048 | 60 x 48 | 5,750 | 163.0 | 717.28 | |
ALUMINUM DOCKBOARDS | |||||
|
|
||||
|
Lip bend is 11°. Standard lip length for conventional trailers is 11", option of 14" for refrigerated applications. Call 1.877.646.7321 for information on the lip bend option for refigerated trailers. | |||||
3/8" Thick Models — 10,000 pound capacity | ||||||
| Height Difference* | Item No. | W x L (inches) | Capacity (lbs.) | Shipping Weight (lbs.) | Price Each | |
| 3-5 | BL.AC6036 | 60 x 36 | 10,000 | 127.0 | $ 604.30 | |
| 5-7 | BL.AC6048 | 60 x 48 | 10,000 | 165.0 | 774.83 | |
| 7-9 | BL.AC6060 | 60 x 60 | 10,000 | 202.0 | 945.36 | |
| 8½-11 | BL.AC6072 | 60 x 72 | 10,000 | 240.0 | 1,115.88 | |
* First number represents pallet trucks & forklifts with a 14% grade, the second number represents propane & gas forklifts with a 19% grade. |
||||||
1/2" Thick Models — 10,000 pound capacity | ||||||
| Height Difference* | Item No. | W x L (inches) | Capacity (lbs.) | Shipping Weight (lbs.) | Price Each | |
| 3-5 | BL.BC6036 | 60 x 36 | 15,000 | 154.0 | $ 759.91 | |
| 5-7 | BL.BC6048 | 60 x 48 | 15,000 | 201.0 | 973.07 | |
| 7-9 | BL.BC6060 | 60 x 60 | 15,000 | 247.0 | 1,186.22 | |
| 8½-11 | BL.BC6072 | 60 x 72 | 15,000 | 294.0 | 1,399.38 | |
* First number represents pallet trucks & forklifts with a 14% grade, the second number represents propane & gas forklifts with a 19% grade. |
||||||
EZ-ROLL ALUMINUM DOCKBOARDS | |||||
|
|
||||
|
Lip bend is 11°. Standard lip length for conventional trailers is 11", option of 14" for refrigerated applications. Call 1.877.646.7321 for information on the lip bend option for refigerated trailers. | |||||
3/8" Thick Models — 10,000 pound capacity | ||||||
| Height Difference* | Item No. | W x L (inches) | Capacity (lbs.) | Shipping Weight (lbs.) | Price Each | |
| 3-5 | BL.EAC6036 | 60 x 36 | 10,000 | 169.0 | $ 854.76 | |
| 5-7 | BL.EAC6048 | 60 x 48 | 10,000 | 211.0 | 1,025.29 | |
| 7-9 | BL.EAC6060 | 60 x 60 | 10,000 | 252.0 | 1,195.82 | |
| 8½-11 | BL.EAC6072 | 60 x 72 | 10,000 | 297.0 | 1,366.34 | |
* First number represents pallet trucks & forklifts with a 14% grade, the second number represents propane & gas forklifts with a 19% grade. |
||||||
1/2" Thick Models — 10,000 pound capacity | ||||||
| Height Difference* | Item No. | W x L (inches) | Capacity (lbs.) | Shipping Weight (lbs.) | Price Each | |
| 3-5 | BL.EBC6036 | 60 x 36 | 15,000 | 154.0 | $ 1,010.37 | |
| 5-7 | BL.EBC6048 | 60 x 48 | 15,000 | 247.0 | 1,223.53 | |
| 7-9 | BL.EBC6060 | 60 x 60 | 15,000 | 297.0 | 1,436.68 | |
| 8½-11 | BL.BC6072 | 60 x 72 | 15,000 | 351.0 | 1,649.84 | |
* First number represents pallet trucks & forklifts with a 14% grade, the second number represents propane & gas forklifts with a 19% grade. |
||||||
| For more information on these or other models of Dock plates & Dock boards or you need information on other dock equipment such as Yard ramps, Dock levelers, or Wheel Risers; please feel call us at 1.877.646.7321 or e-mail us at info@work-space-solutions dot com |
|
All content copy righted by Work-Space-Solutions, Inc., 2000-2005. All rights reserved. |