![]() |
| "We are always happy to listen to your workspace challenges and help you find the solution." |
Find your Correct HEIGHT DIFFERENTIAL |
|||
Highest Truck Height = T
55" is the standard height of most trailers, for refrigerated or container trailers use 59" |
T = |
![]() |
inches |
Dock Height = D
You must measure this. |
D = |
![]() |
inches |
Height Differential (Maximum) = H H is equal to T minus D H = ![]() inches | |||
| Use the results from the formula above to find the length of dockplate or dockboard you need. | |||
| HEIGHT DIFFERENCE (H) | DOCKPLATE LENGTH NEEDED | DOCKBOARD LENGTH NEEDED | |
| for Pallet Jack | for Propane Forklift | for Electric Forklift | |
| 3 | 36" | 36" | 36" |
| 5 | 48" | 36" | 48" |
| 7 | 60" | 36" | 60" |
| 9 | — | 60" | 78" |
| 11 | — | 72" | 90" |
| 13 | — | 84" | — |
| 15 | — | 96" | — |
CAPACITY SELECTION CHART |
|
||
| 3-Wheel Forklift Capacity |
4-Wheel Forklift Capacity |
Board Capacity |
|
| 2,000 - 2,500 | — | 10,000 | |
| — | 2,000 - 3,000 | 10,000 | |
| 3,000 - 3,500 | — | 15,000 | |
| 4,000 - 5,000 | — | 20,000 | |
| — | 3,000 - 5,000 | 15,000 | |
| — | 5,000 - 6,000 | 20,000 | |
| Go back to Dockplates & Dockboards Ordering Page |
![]() |
Please call 1.877.646.7321 or e-mail us at info@work-space-solutions dot com for further information on choosing Dockplates and Dockboards. |