![]() |
| "We are always happy to listen to your workspace challenges and help you find the solution." |
What is ESD? It's static electricity. While it may be funny when it makes your hair stand on end after taking your hat off in the winter time; or you had fun shuffling your feet around on the carpet so you could shock your brother (when you were a little kid, of course). That same fun electrical discharge of stored static electricity can damage electronic equipment and impair electrical circuitry, resulting in complete or intermittent failures; and that's not fun for today's high tech industries or for your sensitive computer equipment.
|
||
| Click on the pictures below to go to ordering information for these ESD Safe Storage Bins and Boxes. | ||
![]() |
![]() |
![]() |
ESD Safe Plastibox Containers | ESD Safe Shelf Bins Designed to work with 12" and 18" shelving to enhance inventory control and part organization. |
ESD Safe Divider Box Containers can be divided into compartments on 1.25" centers with easy-to-add dividers. |
![]() |
|
Divider Boxes |
|
![]() |
|
| Dimensions are approximate. | ||||||||
| Model No: | Outside Dimensions L x W x H (inches) |
Volume (cu. ft.) | Product Clearance (in.)* | Weight (lbs.) | Price Each | Carton Qty. | Carton Price | |
| LB.DC1025XL | 10¾ x 8¼ x 2½ | 0.07 | 2.4 | 0.5 | $ 13.97 | 24 | $ 234.72 | |
| LB.DC1035XL | 10¾ x 8¼ x 3½ | 0.11 | 3.4 | 0.6 | 15.17 | 16 | 169.92 | |
| LB.DC1050XL | 10¾ x 8¼ x 5 | 0.16 | 4.9 | 0.8 | 18.61 | 16 | 208.48 | |
| LB.DC2025XL | 16½ x 10¾ x 2½ | 0.16 | 2.4 | 0.9 | 21.93 | 12 | 184.20 | |
| LB.DC2035XL | 16½ x 10¾ x 3½ | 0.24 | 3.4 | 1.1 | 21.67 | 8 | 121.36 | |
| LB.DC2050XL | 16½ x 10¾ x 5 | 0.36 | 4.9 | 1.4 | 25.13 | 8 | 140.72 | |
| LB.DC2060XL | 16½ x 10¾ x 6 | 0.43 | 5.9 | 1.5 | 26.61 | 8 | 149.04 | |
| LB.DC2070XL | 16½ x 10¾ x 7 | 0.51 | 6.9 | 1.7 | 32.93 | 6 | 138.30 | |
| LB.DC2080XL | 16½ x 10¾ x 8 | 0.59 | 7.9 | 2.0 | 34.80 | 6 | 146.16 | |
| LB.DC3050XL | 22¼ x 17¼ x 5 | 0.79 | 4.9 | 2.6 | 47.40 | 4 | 132.72 | |
| LB.DC3060XL | 22¼ x 17¼ x 6 | 0.97 | 5.9 | 2.5 | 52.79 | 4 | 147.80 | |
| LB.DC3080XL | 22¼ x 17¼ x 8 | 1.32 | 7.9 | 3.3 | 62.10 | 4 | 173.88 | |
| LB.DC3120XL | 22¼ x 17¼ x 12 | 2.0 | 11.9 | 5.4 | 74.03 | 3 | 155.46 | |
| * With Snap-On Cover. | ||||||||
![]() Two optional ESD-Safe Divider Box Covers are available for added product protection. A Faraday Cage is created when used with ESD-Safe Divider Boxes. Choose from the Insert Cover or Heavy-Duty Snap-On Cover. |
|||||
| Model No: | Cover Style | Fits Model | Weight (lbs.) | Price Each | |
| LB.CDC1000XL | Insert | DC1000XL Series | 0.3 | $ 3.17 | |
| LB.CDC1040XL | Heavy-Duty Snap-On (Solid) | DC1000XL Series | 0.3 | 4.92 | |
| LB.CDC2000XL | Insert | DC2000XL Series | 0.5 | 5.29 | |
| LB.CDC2040XL | Heavy-Duty Snap-On (Solid) | DC2000XL Series | 0.6 | 9.85 | |
| LB.CDC3000XL | Insert | DC3000XL Series | 1.0 | 13.73 | |
| LB.CDC3040XL | Heavy-Duty Snap-On (Solid) | DC3000XL Series | 1.4 | 16.85 | |
ESD Divider Box Accessories |
||
![]() |
Collars
|
|
| Model No: | LB.COL3000XL | |
| Collar Height (inches): | 3.5 | |
| Added Height (inches): | 3.5 | |
| Weight (lbs.): | 2.2 | |
| Price Each: | $ 34.97 | |
| Carton Qty: | 10 | |
| Carton Price: | $ 244.80 | |
![]() |
Dolly
|
|
| Model No: | LB.DDC3000-CON | |
| Inside Dimensions (inches): | 21.19 x 16.25 | |
| Container Compatibility: | 3000 Series | |
| Weight (lbs.): | 12.6 | |
| Price Each: | $ 126.52 | |
![]() Click here for dividers |
Click on the picture at the right to subdivide your LewisBins+ Divider Boxes. Dividers increase part protection and prevent part migration. |
| For more information on ESD Products call us at 1.877.646.7321 or send us an e-mail at information@work-space-solutions dot com. |
| LewisBins+ Navigation Page | ||
ESD Safe Divider Boxes ESD Safe Bins |
||
|
All content copy righted by Work-Space-Solutions, Inc., 2000-2008 [12/4]. All rights reserved. |