![]() |
| "We are always happy to listen to your workspace challenges and help you find the solution." |
What is ESD? It's static electricity. While it may be funny when it makes your hair stand on end after taking your hat off in the winter time; or you had fun shuffling your feet around on the carpet so you could shock your brother (when you were a little kid, of course). That same fun electrical discharge of stored static electricity can damage electronic equipment and impair electrical circuitry, resulting in complete or intermittent failures; and that's not fun for today's high tech industries or for your sensitive computer equipment.
|
||
| Click on the pictures below to go to ordering information for these ESD Safe Storage Bins and Boxes. | ||
![]() |
![]() |
![]() |
ESD Safe Plastibox Containers | ESD Safe Shelf Bins Designed to work with 12" and 18" shelving to enhance inventory control and part organization. |
ESD Safe Divider Box Containers can be divided into compartments on 1.25" centers with easy-to-add dividers. |
LewisBins+ ESD Safe Plastibox Containers |
|
|
![]() |
![]() Click on the photo above to open a window to see a larger photo of the bins. |
|
| Sizes are Approximate | ||||||||
| View: | Model No: | Molded In Divider(s) | Outside (in.) L x W x H |
Inside (in.) L x W |
Weight Each (lbs.) | Price Each |
Carton Qty. |
Carton Price |
| A | LB.PB10FXL | — | 3½ x 4 x 2 | 3 x 3½ | 0.1 | $ 6.71 | 24 | $ 112.80 |
| B | LB.PB10XXL | 1 | 3½ x 4 x 2 | 3 x 3½ | 0.1 | 6.81 | 24 | 114.48 |
| C | LB.PB20FXL | — | 7 x 4 x 3 | 6 x 3½ | 0.3 | 6.11 | 24 | 102.72 |
| D | LB.PB20XXL | 1 | 7 x 4 x 3 | 6 x 3½ | 0.3 | 11.43 | 24 | 192.00 |
| E | LB.PB22FXL | — | 6¾ x 9 x 3 | 6 x 8 | 0.4 | 16.91 | 12 | 142.08 |
| F | LB.PB22XXL | 2 | 6¾ x 9 x 3 | 6 x 8 | 0.5 | 19.34 | 12 | 162.48 |
| G | LB.PB30FXL | — | 9½ x 5¾ x 5 | 8¼ x 5.0 | 0.6 | 13.30 | 12 | 111.72 |
| H | LB.PB30XXL | 1 | 9½ x 5¾ x 5 | 8¼ x 5 | 0.7 | 24.50 | 12 | 205.80 |
| I | LB.PB31FXL | — | 9¼ x 8¾ x 5 | 8¼ x 8 | 0.8 | 30.44 | 8 | 170.48 |
| J | LB.PB31XXL | 1 | 9¼ x 8¾ x 5 | 8¼ x 8 | 0.9 | 33.94 | 8 | 190.08 |
| K | LB.PB40FXL | — | 12¾ x 8.1 x 6 | 11½ x 7.0 | 1.3 | 34.16 | 12 | 286.92 |
| L | LB.PB41FXL | — | 12¾ x 11¼ x 6 | 11½ x 10½ | 1.5 | 41.33 | 12 | 347.16 |
| M | LB.PB41XXL | 1 | 12¾ x 11¼ x 6 | 11½ x 10½ | 1.7 | 44.46 | 12 | 373.44 |
| N | LB.PB50FXL* | — | 18¾ x 11½ x 7.0 | 17 x 10½ | 2.2 | 62.13 | 6 | 260.94 |
| Model No. | Fits Models(s) | Carton Qty. | Price Each | ![]() |
|
| LB.CPB20XL | LB.PB20XXL, LB.PB20FXL | 12 | $ 44.40 | ||
| LB.CPB30XL | LB.PB30XXL, LB.PB30FXL | 12 | 50.52 | ||
| ß | Solid Covers are available to further protect your parts by creating a Farady Cage. |
||||
| ESD Safe Metal Storage Systems are available in many different sizes and styles to meet your work-in-process requirements.
Click Here for information on these versatile systems. |
||||
Shelf Bins |
|
![]() |
|
|
|
| Model No: | LB.SB1204-4XL | ![]() |
| L x W x H (inches): | 12 x 4¼ x 4 | |
| Weight Each (lbs.): | 0.3 | |
| Price Each: | $ 13.39 | |
| Carton Quantity: | 48 | |
| Carton Price: | $ 449.76 |
| Model No: | LB.SB1204-6XL | ![]() |
| L x W x H (inches): | 12 x 5¼ x 4 | |
| Weight Each (lbs.): | 0.5 | |
| Price Each: | $ 14.64 | |
| Carton Quantity: | 36 | |
| Carton Price: | $ 369.00 |
| Model No: | LB.SB1204-8XL | ![]() |
| L x W x H (inches): | 12 x 8½ x 4 | |
| Weight Each (lbs.): | 0.5 | |
| Price Each: | $ 18.61 | |
| Carton Quantity: | 24 | |
| Carton Price: | $ 312.72 |
| Model No: | LB.SB1804-4XL | ![]() |
| L x W x H (inches): | 17½ x 4½ x 4 | |
| Weight Each (lbs.): | 0.4 | |
| Price Each: | $ 18.84 | |
| Carton Quantity: | 36 | |
| Carton Price: | $ 474.84 |
| Model No: | LB.SB1804-7XL | ![]() |
| L x W x H (inches): | 17½ x 6½ x 4 | |
| Weight Each (lbs.): | 0.6 | |
| Price Each: | $ 20.69 | |
| Carton Quantity: | 24 | |
| Carton Price: | $ 347.52 |
Dividers for Shelf Bins |
|||||
Optional dividers slide in easily and lock securely to eliminate part migration. The 12" and 18" bins can accomodate up to three (3) dividers, 24" bin accomodates up to seven (7) dividers. |
|||||
| Model No. | Fits Model Number(s) | Weight Each (lbs.) | Carton Qty. | Carton Price | ![]() |
| LB.DSB-4XL | LB.SB1204-4, LB.SB1804-4 | 0.1 | 6 | $ 11.16 | |
| LB.DSB-6XL | LB.SB1204-6 | 0.1 | 6 | 11.64 | |
| LB.DSB-7XL | LB.SB1804-7 | 0.1 | 6 | 12.12 | |
| LB.DSB-8XL | LB.SB1204-8 | 0.2 | 6 | 12.36 | |
| For more information on ESD-Safe Products call us at 1.877.646.7321 or send us an e-mail at information@work-space-solutions dot com. |
| LewisBins+ Navigation Page | ||
ESD Safe Divider Boxes ESD Safe Bins |
||
|
All content copy righted by Work-Space-Solutions, Inc., 2000-2008 [12/4]. All rights reserved. |