![]() |
| "We are always happy to listen to your workspace challenges and help you find the solution." |
Why Buy LewisBins+ Parts Bins? |
|
![]() |
|
LewisBins+ work with your existing shelving and LewisBins+ Metal Systems including: louvered panels, bench assemblies, cabinets and other hanging systems.
|
|
Available Colors |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Blue |
Green |
Red |
Sand/Tan |
Yellow |
Clear |
| Item No: | LB.PB54-3 |
![]() |
| Outer Dimensions — L x W x H (inches): | 5¼ x 4 x 3 |
|
| Inner Dimensions — L x W x H (inches): | 4¾ x 3½ x 2¾ |
|
| Weight Each: (lbs.): | 0.17 |
|
| Solid Colors – Price Each: | $ 1.18 |
|
| Clear – Price Each: | $ 1.61 |
|
| Carton Quantity: | 24 |
|
| Solid Colors – Carton Price | $ 22.68 |
|
| Clear – Carton Price | $ 30.96 |
1 Divider Slot – LB.DPB5-3 |
| Item No: | LB.PB74-3 |
![]() |
| Outer Dimensions — L x W x H (inches): | 7½ x 4 x 3 |
|
| Inner Dimensions — L x W x H (inches): | 6¾ x 3½ x 2¾ |
|
| Weight Each: (lbs.): | 0.24 |
|
| Solid Colors – Price Each: | $ 1.97 |
|
| Clear – Price Each: | $ 2.36 |
|
| Carton Quantity: | 24 |
|
| Solid Colors – Carton Price | $ 37.80 |
|
| Clear – Carton Price | $ 45.36 |
1 Divider Slot – LB.DPB7-3 |
| Item No: | LB.PB105-5 |
![]() |
| Outer Dimensions — L x W x H (inches): | 11 x 5½ x 5 |
|
| Inner Dimensions — L x W x H (inches): | 10¼ x 4¼ x 4¾ |
|
| Weight Each: (lbs.): | 0.62 |
|
| Solid Colors – Price Each: | $ 4.99 |
|
| Clear – Price Each: | $ 6.36 |
|
| Carton Quantity: | 12 |
|
| Solid Colors – Carton Price | $ 47.88 |
|
| Clear – Carton Price | $ 61.02 |
1 Divider Slot – LB.DPB10-5 |
| Item No: | LB.PB108-7 |
![]() |
| Outer Dimensions — L x W x H (inches): | 10¾ x 8¼ x 7 |
|
| Inner Dimensions — L x W x H (inches): | 10 x 6½ x 6¾ |
|
| Weight Each: (lbs.): | 0.99 |
|
| Solid Colors – Price Each: | $ 8.61 |
|
| Clear – Price Each: | $ 10.35 |
|
| Carton Quantity: | 6 |
|
| Solid Colors – Carton Price | $ 41.31 |
|
| Clear – Carton Price | $ 49.68 |
1 Divider Slot – LB.DPB10-7 |
| Item No: | LB.PB1011-5 |
![]() |
| Outer Dimensions — L x W x H (inches): | 11 x 11 x 5 |
|
| Inner Dimensions — L x W x H (inches): | 10¼ x 10 x 4¾ |
|
| Weight Each: (lbs.): | 0.99 |
|
| Solid Colors – Price Each: | $ 7.97 |
|
| Clear – Price Each: | $ 9.83 |
|
| Carton Quantity: | 6 |
|
| Solid Colors – Carton Price | $ 38.25 |
|
| Clear – Carton Price | $ 47.16 |
3 Divider Slots – LB.DPB10-5 |
| Item No: | LB.PB148-7 |
![]() |
| Outer Dimensions — L x W x H (inches): | 14¾ x 8¼ x 7 |
|
| Inner Dimensions — L x W x H (inches): | 14 x 6½ x 6¾ |
|
| Weight Each: (lbs.): | 1.45 |
|
| Solid Color – Price Each: | $ 10.39 |
|
| Clear – Price Each: | $ 12.47 |
|
| Carton Quantity: | 12 |
|
| Solid Color – Carton Price | $ 99.72 |
|
| Clear – Carton Price | $ 119.70 |
1 Divider Slot – LB.DPB14-7 |
| Item No: | LB.PB1405-5 |
![]() |
| Outer Dimensions — L x W x H (inches): | 14¾ x 5½ x 5 |
|
| Inner Dimensions — L x W x H (inches): | 14 x 4 x 4¾ |
|
| Weight Each: (lbs.): | 1.0 |
|
| Solid Colors – Price Each: | $ 6.81 |
|
| Clear – Price Each: | $ 11.25 |
|
| Carton Quantity: | 12 |
|
| Solid Colors – Carton Price | $ 65.34 |
|
| Clear – Carton Price | $ 108.00 |
1 Divider Slot – LB.DPB15-5 |
| Item No: | LB.PB1416-7 |
![]() |
| Outer Dimensions — L x W x H (inches): | 14¾ x 16½ x 7 |
|
| Inner Dimensions — L x W x H (inches): | 14 x 14¾ x 6¾ |
|
| Weight Each: (lbs.): | 2.40 |
|
| Solid Color – Price Each: | $ 14.70 |
|
| Clear – Price Each: | $ 20.36 |
|
| Carton Quantity: | 6 |
|
| Solid Color – Carton Price | $ 70.56 |
|
| Clear – Carton Price | $ 97.74 |
3 Divider Slots – LB.DPB14-7 |
| Item No: | LB.PB1808-9 |
![]() |
| Outer Dimensions — L x W x H (inches): | 18 x 8¼ x 9 |
|
| Inner Dimensions — L x W x H (inches): | 17 x 5½ x 8¾ |
|
| Weight Each: (lbs.): | 2.1 |
|
| Solid Color – Price Each: | $ 17.85 |
|
| Clear – Price Each: | $ 23.42 |
|
| Carton Quantity: | 6 |
|
| Solid Color – Carton Price | $ 85.68 |
|
| Clear – Carton Price | $ 112.41 |
1 Divider Slot – LB.DPB18-9 |
| Item No: | LB.PB1811-10 |
![]() |
| Outer Dimensions — L x W x H (inches): | 18 x 11 x 10 |
|
| Inner Dimensions — L x W x H (inches): | 17 x 9¼ x 9¾ |
|
| Weight Each: (lbs.): | 2.4 |
|
| Solid Color – Price Each: | $ 23.06 |
|
| Clear – Price Each: | $ 30.21 |
|
| Carton Quantity: | 4 |
|
| Solid Color – Carton Price | $ 73.80 |
|
| Clear – Carton Price | $ 96.66 |
1 Divider Slot – LB.DPB18-10 |
| Item No: | LB.PB1816-11 |
![]() |
| Outer Dimensions — L x W x H (inches): | 18 x 16½ x 11 |
|
| Inner Dimensions — L x W x H (inches): | 17 x 14½ x 10¾ |
|
| Weight Each: (lbs.): | 3.2 |
|
| Solid Color – Price Each: | $ 27.81 |
|
| Clear – Price Each: | $ 39.77 |
|
| Carton Quantity: | 3 |
|
| Solid Color – Carton Price | $ 66.74 |
|
| Clear – Carton Price | $ 95.45 |
3 Divider Slots – LB.DPB18-10 |
|
Dividers |
||||
|
|
|||
| Item No. | Fits Bin Model | Package Quantity | Package Price | |
| LB.DPB5-3 | LB.PB54-3 | 6 | $ 4.80 | |
| LB.DPB7-3 | LB.PB74-3 | 6 | 5.20 | |
| LB.DPB10-5 | LB.PB105-5, LB.PB1011-5 | 6 | 7.60 | |
| LB.DPB10-7 | LB.PB108-7 | 6 | 9.60 | |
| LB.DPB14-5 | LB.1405-5 | 6 | 11.00 | |
| LB.DPB14-7 | LB.PB148-7, LB.PB1416-7 | 6 | 11.80 | |
| LB.DPB18-9 | LB.PB1808-9 | 6 | 24.80 | |
| LB.DPB18-10 | LB.PB1811-10, LB.PB1816-11 |
6 | 26.80 | |
| For more information on LEWISBins+ Parts Bins call us at 1.877.646.7321 or send us an e-mail at information@work-space-solutions dot com. |
| LewisBins+ Navigation Page | ||
Plastic Parts Bins |
Divider Box Containers |
|
|
|
| All content copy righted by Work-Space-Solutions, Inc., 2000-2011 [06/15]. All rights reserved. | |