![]() |
| "We are always happy to listen to your workspace challenges and help you find the solution." |
36-Inch Wide Storage Cabinets Click on the links below to go to the style of cabinet you would like more information about. |
![]() |
![]() |
![]() |
![]() |
![]() |
| 4-Shelf Full-Height Cabinet | 2-Shelf Counter-High Cabinet | Wardrobe Cabinet | Combination Cabinet | Multi-Purpose Storage Cabinets |
|
![]() |
Dove Gray in stock for quicker shipment |
Improved "QUIET-DOOR" Feature Nylon washers, plastic inserts and felt pads take the clang out of the metal in the door and lock bar assembly.
The result is a quieter operating cabinet with no loss in strength or durability. ~ |
![]() |
Putty in stock for quicker shipment |
||
![]() |
Wedgewood Blue | ||
![]() |
Black | ||
4-Shelf Full Height Cabinet |
![]() |
![]() |
||||||
|
||||||
| 36"w x 78"h | |||||||||
| 18" deep | 21" deep | 24" deep | |||||||
| Description | Item No. | Weight (lbs.) | Price Each | Item No. | Weight (lbs.) | Price Each | Item No. | Weight (lbs.) | Price Each |
| Shipped Set Up | 1080 | 154.0 | $ 639.93 | 1000 | 164.0 | $ 681.33 | 1090 | 172.0 | $ 705.41 |
| Shipped K.D. | 1081 | 129.1 | 457.68 | 1001 | 140.3 | 469.86 | 1091 | 148.5 | 512.91 |
| Extra Shelf | 1055-1 | 7.3 | 35.44 | 1050-1 | 8.5 | 34.41 | 1060-1 | 9.3 | 42.11 |
| Shelf Reinforcement | 1071-1 | 4.8 | 41.29 | 1070-1 | 5.3 | 41.80 | 1072-1 | 5.3 | 44.71 |
2-Shelf Counter High Cabinet |
![]() |
![]() |
||||||
|
||||||
| 36"w x 42"h | |||||||||
| 18" deep | 21" deep | 24" deep | |||||||
| Description | Item No. | Weight (lbs.) | Price Each | Item No. | Weight (lbs.) | Price Each | Item No. | Weight (lbs.) | Price Each |
| Shipped Set Up | 1042 | 95.0 | $ 578.99 | 1040 | 104.3 | $ 581.23 | 1045 | 112.7 | $ 623.90 |
| Shipped K.D. | 1043 | 87.9 | 438.27 | 1041 | 95.9 | 441.85 | 1046 | 104.0 | 472.33 |
| Extra Shelf | 1055-1 | 7.3 | 35.44 | 1050-1 | 8.5 | 34.41 | 1060-1 | 9.3 | 42.11 |
| Shelf Reinforcement | 1071-1 | 4.8 | 41.29 | 1070-1 | 5.3 | 41.80 | 1072-1 | 5.3 | 44.71 |
Wardrobe Cabinet |
![]() |
![]() |
||||||
|
||||||
| 36"w x 78"h | |||||||||
| 18" deep | 21" deep | 24" deep | |||||||
| Description | Item No. | Weight (lbs.) | Price Each | Item No. | Weight (lbs.) | Price Each | Item No. | Weight (lbs.) | Price Each |
| Shipped Set Up | 1085 | 137.0 | $ 588.03 | 1005 | 145.0 | $ 620.71 | 1095 | 152.0 | $ 664.01 |
| Shipped K.D. | 1086 | 112.9 | 431.40 | 1006 | 123.3 | 442.87 | 1096 | 127.0 | 483.88 |
| Extra Shelf with Coat Rod | 1056 | 9.0 | 50.40 | 1051 | 8.0 | 55.83 | 1061 | 11.7 | 61.33 |
Combination Cabinet |
![]() |
![]() |
||||||
|
||||||
| 36"w x 78"h | |||||||||
| 18" deep | 21" deep | 24" deep | |||||||
| Description | Item No. | Weight (lbs.) | Price Each | Item No. | Weight (lbs.) | Price Each | Item No. | Weight (lbs.) | Price Each |
| Shipped Set Up | 1088 | 153.0 | $ 691.00 | 1010 | 168.0 | $ 711.23 | 1098 | 174.0 | $ 775.46 |
| Shipped K.D. | 1089 | 132.5 | 539.75 | 1011 | 142.2 | 556.01 | 1099 | 152.0 | 606.10 |
The Multi-Purpose Storage Cabinet
Drawer, Shelf & Wardrobe Storage, All in One |
![]() |
These versatile additions to the Lyon storage cabinet line have it all. Simply select the drawer configuration that suits your needs best and you’re ready to go. The wardrobe compartment is also ideal for the storage of longer items, while the full-width top shelf easily houses bulkier things. |
|
![]() |
Combination Cabinet with 3 drawers
|
||
| Description: | Cabinet Shipped K.D. | ||
| Item No: | 1012 | ||
| Weight (lbs.): | 225.0 | ||
| Price Each: | $ 970.67 | ||
| Description: | Cabinet Shipped Set-Up. | ||
| Item No: | 1026 | ||
| Weight (lbs.): | 253.8 | ||
| Price Each: | $ 1,235.69 | ||
![]() |
Combination Cabinet with 2 drawers
|
||
| Description: | Cabinet Shipped K.D. | ||
| Item No: | 1013 | ||
| Weight (lbs.): | 210.0 | ||
| Price Each: | $ 902.16 | ||
| Description: | Cabinet Shipped Set-Up. | ||
| Item No: | 1027 | ||
| Weight (lbs.): | 238.8 | ||
| Price Each: | $ 1,155.59 | ||
![]() |
Combination Cabinet with 3 drawers
|
||
| Description: | Cabinet Shipped K.D. | ||
| Item No: | 1014 | ||
| Weight (lbs.): | 224.0 | ||
| Price Each: | $ 983.24 | ||
| Description: | Cabinet Shipped Set-Up. | ||
| Item No: | 1028 | ||
| Weight (lbs.): | 255.8 | ||
| Price Each: | $ 1,251.49 | ||
![]() |
Combination Cabinet with 4 drawers
|
||
| Description: | Cabinet Shipped K.D. | ||
| Item No: | 1015 | ||
| Weight (lbs.): | 231.6 | ||
| Price Each: | $ 1,005.40 | ||
| Description: | Cabinet Shipped Set-Up. | ||
| Item No: | 1029 | ||
| Weight (lbs.): | 268.8 | ||
| Price Each: | $ 1,277.89 | 0||
To order or ask us any questions about the products on this page or anywhere else on our web site, please give us a call at 1.877.646.7321 or e-mail. |
| 36" Wide Cabinets | 48" Wide Cabinets | LYON Bin Cabinets |
LEWISBins+ Bin Cabinets |
| Extra Heavy Duty Cabinets | Visible Storage Cabinets | Cabinet Navigation Page | |
|
All content copy righted by Work-Space-Solutions, Inc., 2000-2008. All rights reserved. |