![]() |
| "We are always happy to listen to your workspace challenges and help you find the solution." |
![]() |
Roll-Out Shelf Racks
100% shelf extension for convenient loading and unloading. |
Ideal for roll-out storage of items that require secure storage and easy access, such as . . . |
Dies • Fixtures • Engine Parts • Tooling |
![]() |
|
![]() |
|
* Special top capacities up to 2,000 lbs. can be quoted upon request. |
Call 1.877.646.7321 or E-Mail us for quotes or with other questions. |
|
Starter Units |
|||||||
| Item No. | Dimensions (inches) | Number of Shelves | Shelf Capacity (lbs.) | Weight (lbs.) | Price Each | ||
| Width | Depth | Height | |||||
| MC.RSR335-3 | 36 | 36 | 62 | 3 | 2,000 | 918.0 | $ 2,222.27 |
| MC.RSR435-3 | 48 | 36 | 62 | 3 | 2,000 | 1,044.0 | 2,296.00 |
| MC.RSR445-3 | 48 | 48 | 62 | 3 | 2,000 | 1,227.0 | 2,405.20 |
| MC.RSR336-3 | 36 | 36 | 72 | 3 | 2,000 | 936.0 | 2,268.00 |
| MC.RSR436-3 | 48 | 36 | 72 | 3 | 2,000 | 1,061.0 | 2,341.73 |
| MC.RSR446-3 | 48 | 48 | 72 | 3 | 2,000 | 1,244.0 | 2,753.73 |
| MC.RSR337-4 | 36 | 36 | 85 | 4 | 2,000 | 1,170.0 | 2,939.07 |
| MC.RSR437-4 | 48 | 36 | 85 | 4 | 2,000 | 1,332.0 | 3,099.60 |
| MC.RSR447-4 | 48 | 48 | 85 | 4 | 2,000 | 1,526.0 | 3,321.73 |
Add-On Units |
|||||||
| Item No. | Dimensions (inches) | Number of Shelves | Shelf Capacity (lbs.) | Weight (lbs.) | Price Each | ||
| Width | Depth | Height | |||||
| MC.RSR335-3A | 36 | 36 | 62 | 3 | 2,000 | 850.0 | $ 2,060.80 |
| MC.RSR435-3A | 48 | 36 | 62 | 3 | 2,000 | 975.0 | 2,170.00 |
| MC.RSR445-3A | 48 | 48 | 62 | 3 | 2,000 | 1,153.0 | 2,256.80 |
| MC.RSR336-3A | 36 | 36 | 72 | 3 | 2,000 | 859.0 | 2,110.27 |
| MC.RSR436-3A | 48 | 36 | 72 | 3 | 2,000 | 984.0.0 | 2,198.93 |
| MC.RSR446-3A | 48 | 48 | 72 | 3 | 2,000 | 1,162.0 | 2,371.60 |
| MC.RSR337-4A | 36 | 36 | 85 | 4 | 2,000 | 1,083.0.0 | 2,651.60 |
| MC.RSR437-4A | 48 | 36 | 85 | 4 | 2,000 | 1,244.0 | 2,841.07 |
| MC.RSR447-4A | 48 | 48 | 85 | 4 | 2,000 | 1,470.0 | 3,120.13 |
|
All content copy righted by Work-Space-Solutions, Inc., 2000-2005. All rights reserved. |