![]() |
| "We are always happy to listen to your workspace challenges and help you find the solution." |
Bench High • Modular Drawer Storage Systems
|
| Designed for use as work stations with the addition of tops bridging two or more cabinets. Also stackable to increase storage density in minimum floor space. Cabinets come in Standard – 30", Extra-Wide – 45", and Double-Wide – 60". All cabinets are 28¼" deep. Look at the chart below for drawer specifications. |
![]() |
||
Color Choices: Choose from any combination of the following colors. Note: Drawers and Cabinet housing can be different colors, you can even choose your drawers in combinations of colors. |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
|
| Cardinal Red | Forest Green | Black | ||
![]() |
![]() |
![]() |
||
| Dove Gray | Putty | Wedgewood Blue | ||
Fifteen Different Drawer Heights |
|||||||
| Drawer Front Height (inches) | Usable Drawer Height (inches) | Inside Drawer Dimensions |
|||||
Small Drawers |
40 | ![]() |
3-1/16 | 2-1/4 |
30"w Cabinets 45"w Cabinets 60"w Cabinets |
25-1/8"w x 25-1/8"d 39-1/2"w x 25-1/8"d 54-11/16"w x 25-1/8"d |
|
| 50 | ![]() |
3-7/8 | 3 | ||||
Medium Size Drawers |
60 | ![]() |
4-5/8 | 3-7/8 | Six basic cabinet heights and fifteen different drawer heights accommodate endless varieties of products as small as marbles or as ponderous as bowling balls. Designed and build to deliver pay loads of 400 lbs. each per drawer, each cabinet is engineered to provide years of reliable performance and is backed by the Lyon Lifetime Product Warranty. ![]() |
||
| 70 | ![]() |
5-7/16 | 4-5/8 | ||||
| 80 | ![]() |
6-3/16 | 5-3/8 | ||||
| 90 | ![]() |
7 | 6-1/4 | ||||
Large & Extra Large Drawer Sizes |
100 | ![]() |
7-3/4 | 7 | |||
| 110 | ![]() |
8-9/16 | 7-3/4 | ||||
| 120 | ![]() |
9-3/8 | 8-1/2 | ||||
| 130 | ![]() |
10-1/8 | 9-3/8 | ||||
| 140 | ![]() |
10-7/8 | 10-1/8 | ||||
| 150 | ![]() |
11-3/4 | 10-7/8 | ||||
| 160 | ![]() |
12-1/26 | 11-3/4 | ||||
| 170 | ![]() |
13-5/16 | 12-1/2 | ||||
| 180 | ![]() |
14-1/16 | 16-1/4 | ||||
Bench High Cabinet with 7 Drawers –
|
||
| Model No: | 250-350-A |
![]() |
| Description: | Standard: 33-1/4"h x 30"w | |
| Shipping Weight (lbs.): | 407.3 | |
| Price Each: | $ 1,369.98 | |
| Model No: | 250-350-AX | |
| Description: | Extra-Wide: 33-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 548.7 | |
| Price Each: | $ 2,097.82 | |
| Model No: | 250-350-AXL | |
| Description: | Double-Wide: 33-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 651.6 | |
| Price Each: | $ 2,715.19 | |
Bench High Cabinet with 6 Drawers –
|
||
| Model No: | 250-350-B |
![]() |
| Description: | Standard: 33-1/4"h x 30"w | |
| Shipping Weight (lbs.): | 381.7 | |
| Price Each: | $ 1,263.43 | |
| Model No: | 250-350-BX | |
| Description: | Extra-Wide: 33-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 514.5 | |
| Price Each: | $ 1,974.89 | |
| Model No: | 250-350-BXL | |
| Description: | Double-Wide: 33-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 622.7 | |
| Price Each: | $ 2,468.05 | |
Bench High Cabinet with 5 Drawers –
|
||
| Model No: | 250-350-C |
![]() |
| Description: | Standard: 33-1/4"h x 30"w | |
| Shipping Weight (lbs.): | 353.6 | |
| Price Each: | $ 1,182.03 | |
| Model No: | 250-350-CX | |
| Description: | Extra-Wide: 33-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 462.3 | |
| Price Each: | $ 1,799.44 | |
| Model No: | 250-350-CXL | |
| Description: | Double-Wide: 33-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 577.0 | |
| Price Each: | $ 2,367.67 | |
Bench High Cabinet with 5 Drawers –
|
||
| Model No: | 250-350-D |
![]() |
| Description: | Standard: 33-1/4"h x 30"w | |
| Shipping Weight (lbs.): | 350.8 | |
| Price Each: | $ 1,166.39 | |
| Model No: | 250-350-DX | |
| Description: | Extra-Wide: 33-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 472.9 | |
| Price Each: | $ 1,841.13 | |
| Model No: | 250-350-DXL | |
| Description: | Double-Wide: 33-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 572.3 | |
| Price Each: | $ 2,301.99 | |
Bench High Cabinet with 5 Drawers –
|
||
| Model No: | 250-350-E |
![]() |
| Description: | Standard: 33-1/4"h x 30"w | |
| Shipping Weight (lbs.): | 360.8 | |
| Price Each: | $ 1,175.66 | |
| Model No: | 250-350-EX | |
| Description: | Extra-Wide: 33-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 473.0 | |
| Price Each: | $ 1,847.65 | |
| Model No: | 250-350-EXL | |
| Description: | Double-Wide: 33-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 572.2 | |
| Price Each: | $ 2,346.26 | |
Bench High Cabinet with 4 Drawers –
|
||
| Model No: | 250-350-F |
![]() |
| Description: | Standard: 33-1/4"h x 30"w | |
| Shipping Weight (lbs.): | 316.6 | |
| Price Each: | $ 1,057.96 | |
| Model No: | 250-350-FX | |
| Description: | Extra-Wide: 33-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 426.7 | |
| Price Each: | $ 1,669.72 | |
| Model No: | 250-350-FXL | |
| Description: | Double-Wide: 33-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 516.2 | |
| Price Each: | $ 2,062.58 | |
Bench High Cabinet with 2 Drawers –
|
||
| Model No: | 250-350-G |
![]() |
| Description: | Standard: 33-1/4"h x 30"w | |
| Shipping Weight (lbs.): | 248.7 | |
| Price Each: | $ 866.29 | |
| Model No: | 250-350-GX | |
| Description: | Extra-Wide: 33-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 335.1 | |
| Price Each: | $ 1,336.46 | |
| Model No: | 250-350-GXL | |
| Description: | Double-Wide: 33-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 405.0 | |
| Price Each: | $ 1,628.16 | |
![]() |
|||||
Bench High Cabinets |
|||||
| Modular Cabinets Navigation Page Modular Cabinets FAQ • Modular Cabinet Parts & Accessories • Drawer Layout Kits |
|
This page updated 03/01/2007 All content copy righted by Work-Space-Solutions, Inc., 2000-2007. All rights reserved. |