![]() |
| "We are always happy to listen to your workspace challenges and help you find the solution." |
Eye-Level Height • Modular Drawer Storage Systems
|
| We have chosen an assortment of pre-configured cabinets for your convenience. For drawer kits and dividers go to the Drawer Layout Kit Page. Cabinets come in Standard – 30", Extra-Wide – 45", and Double-Wide – 60". All cabinets are 28¼" deep. Look at the chart below for drawer specifications. |
![]() |
||
Color Choices: Choose from any combination of the following colors. Note: Drawers and Cabinet housing can be different colors, you can even choose your drawers in combinations of colors. |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
|
| Cardinal Red | Forest Green | Black | ||
![]() |
![]() |
![]() |
||
| Dove Gray | Putty | Wedgewood Blue | ||
Fifteen Different Drawer Heights |
|||||||
| Drawer Front Height (inches) | Usable Drawer Height (inches) | Inside Drawer Dimensions |
|||||
Small Drawers |
40 | ![]() |
3-1/16 | 2-1/4 |
30"w Cabinets 45"w Cabinets 60"w Cabinets |
25-1/8"w x 25-1/8"d 39-1/2"w x 25-1/8"d 54-11/16"w x 25-1/8"d |
|
| 50 | ![]() |
3-7/8 | 3 | ||||
Medium Size Drawers |
60 | ![]() |
4-5/8 | 3-7/8 | Six basic cabinet heights and fifteen different drawer heights accommodate endless varieties of products as small as marbles or as ponderous as bowling balls. Designed and build to deliver pay loads of 400 lbs. each per drawer, each cabinet is engineered to provide years of reliable performance and is backed by the Lyon Lifetime Product Warranty. ![]() |
||
| 70 | ![]() |
5-7/16 | 4-5/8 | ||||
| 80 | ![]() |
6-3/16 | 5-3/8 | ||||
| 90 | ![]() |
7 | 6-1/4 | ||||
Large & Extra Large Drawer Sizes |
100 | ![]() |
7-3/4 | 7 | |||
| 110 | ![]() |
8-9/16 | 7-3/4 | ||||
| 120 | ![]() |
9-3/8 | 8-1/2 | ||||
| 130 | ![]() |
10-1/8 | 9-3/8 | ||||
| 140 | ![]() |
10-7/8 | 10-1/8 | ||||
| 150 | ![]() |
11-3/4 | 10-7/8 | ||||
| 160 | ![]() |
12-1/26 | 11-3/4 | ||||
| 170 | ![]() |
13-5/16 | 12-1/2 | ||||
| 180 | ![]() |
14-1/16 | 16-1/4 | ||||
Eye-Level Cabinet with 15 Small Drawers –
|
![]() |
|
| Model No: | 250-680-A | |
| Description: | Standard: 59-1/4"h x 30"w | |
| Shipping Weight (lbs.): | 722.0 | |
| Price Each: | $ 2,407.74 | |
| Model No: | 250-680-AX | |
| Description: | Extra-Wide: 59-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 968.5 | |
| Price Each: | $ 3,763.10 | |
| Model No: | 250-680-AXL | |
| Description: | Double-Wide: 59-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 1,176.6 | |
| Price Each: | $ 4,750.43 | |
Eye-Level Cabinet with 10 Drawers – |
![]() |
|
|
|
|
| Model No: | 250-680-B | |
| Description: | Standard: 59-1/4"h x 30"w | |
| Shipping Weight (lbs.): | 572.7 | |
| Price Each: | $ 1,946.37 | |
| Model No: | 250-680-BX | |
| Description: | Extra-Wide: 59-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 760.6 | |
| Price Each: | $ 3,062.16 | |
| Model No: | 250-680-BXL | |
| Description: | Double-Wide: 59-1/4"h x 60"w | |
| Shipping Weight (lbs.): | 924.0 | |
| Price Each: | $ 3,876.91 | |
Eye-Level Cabinet with 10 Drawers – |
![]() |
|
|
|
|
| Model No: | 250-680-C | |
| Description: | Standard: 59-1/4"h x 30"w | |
| Shipping Weight (lbs.): | 603.6 | |
| Price Each: | $ 1,961.54 | |
| Model No: | 250-680-CX | |
| Description: | Extra-Wide: 59-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 769.5 | |
| Price Each: | $ 3,090.18 | |
| Model No: | 250-680-CXL | |
| Description: | Double-Wide: 59-1/4"h x 60"w | |
| Shipping Weight (lbs.): | 934.5 | |
| Price Each: | $ 3,908.18 | |
Eye-Level Cabinet with 8 Drawers – |
![]() |
|
|
|
|
| Model No: | 250-680-D | |
| Description: | Standard: 59-1/4"h x 30"w | |
| Shipping Weight (lbs.): | 514.2 | |
| Price Each: | $ 1,793.63 | |
| Model No: | 250-680-DX | |
| Description: | Extra-Wide: 59-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 689.7 | |
| Price Each: | $ 2,832.50 | |
| Model No: | 250-680-DXL | |
| Description: | Double-Wide: 59-1/4"h x 60"w | |
| Shipping Weight (lbs.): | 837.6 | |
| Price Each: | $ 3,598.61 | |
Eye-Level Cabinet with 10 Drawers – |
![]() |
|
|
|
|
| Model No: | 250-680-E | |
| Description: | Standard: 59-1/4"h x 30"w | |
| Shipping Weight (lbs.): | 577.2 | |
| Price Each: | $ 1,979.57 | |
| Model No: | 250-680-EX | |
| Description: | Extra-Wide: 59-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 774.6 | |
| Price Each: | $ 3,096.66 | |
| Model No: | 250-680-EXL | |
| Description: | Double-Wide: 59-1/4"h x 60"w | |
| Shipping Weight (lbs.): | 940.7 | |
| Price Each: | $ 3,957.68 | |
Eye-Level Cabinet with 8 Drawers – |
![]() |
|
|
|
|
| Model No: | 250-680-F | |
| Description: | Standard: 59-1/4"h x 30"w | |
| Shipping Weight (lbs.): | 505.2 | |
| Price Each: | $ 1,751.12 | |
| Model No: | 250-680-FX | |
| Description: | Extra-Wide: 59-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 677.2 | |
| Price Each: | $ 2,748.35 | |
| Model No: | 250-680-FXL | |
| Description: | Double-Wide: 59-1/4"h x 60"w | |
| Shipping Weight (lbs.): | 822.6 | |
| Price Each: | $ 3,538.39 | |
Eye-Level Cabinet with 10 Drawers – |
![]() |
|
|
||
| Model No: | 250-680-G | |
| Description: | Standard: 59-1/4"h x 30"w | |
| Shipping Weight (lbs.): | 576.2 | |
| Price Each: | $ 1,986.25 | |
| Model No: | 250-680-GX | |
| Description: | Extra-Wide: 59-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 773.0 | |
| Price Each: | $ 3,090.29 | |
| Model No: | 250-680-GXL | |
| Description: | Double-Wide: 59-1/4"h x 60"w | |
| Shipping Weight (lbs.): | 939.1 | |
| Price Each: | $ 4,018.03 | |
Eye-Level Cabinet with 9 Drawers – |
![]() |
|
|
||
| Model No: | 250-680-H | |
| Description: | Standard: 59-1/4"h x 30"w | |
| Shipping Weight (lbs.): | 540.2 | |
| Price Each: | $ 1,860.95 | |
| Model No: | 250-680-HX | |
| Description: | Extra-Wide: 59-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 724.5 | |
| Price Each: | $ 2,896.06 | |
| Model No: | 250-680-HXL | |
| Description: | Double-Wide: 59-1/4"h x 60"w | |
| Shipping Weight (lbs.): | 879.9 | |
| Price Each: | $ 3,692.50 | |
Eye-Level Cabinet with 7 Drawers – |
![]() |
|
|
|
|
| Model No: | 250-680-I | |
| Description: | Standard: 59-1/4"h x 30"w | |
| Shipping Weight (lbs.): | 485.0 | |
| Price Each: | $ 1,703.35 | |
| Model No: | 250-680-IX | |
| Description: | Extra-Wide: 59-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 617.1 | |
| Price Each: | $ 2,706.28 | |
| Model No: | 250-680-IXL | |
| Description: | Double-Wide: 59-1/4"h x 60"w | |
| Shipping Weight (lbs.): | 790.0 | |
| Price Each: | $ 3,445.51 | |
Eye-Level Cabinet with 6 Drawers – |
![]() |
|
|
|
|
| Model No: | 250-680-J | |
| Description: | Standard: 59-1/4"h x 30"w | |
| Shipping Weight (lbs.): | 448.0 | |
| Price Each: | $ 1,578.81 | |
| Model No: | 250-680-JX | |
| Description: | Extra-Wide: 59-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 600.5 | |
| Price Each: | $ 2,507.73 | |
| Model No: | 250-680-JXL | |
| Description: | Double-Wide: 59-1/4"h x 60"w | |
| Shipping Weight (lbs.): | 729.3 | |
| Price Each: | $ 3,178.21 | |
Eye-Level Cabinet with 4 Drawers – |
![]() |
|
|
||
| Model No: | 250-680-K | |
| Description: | Standard: 59-1/4"h x 30"w | |
| Shipping Weight (lbs.): | 370.6 | |
| Price Each: | $ 1,314.62 | |
| Model No: | 250-680-KX | |
| Description: | Extra-Wide: 59-1/4"h x 45"w | |
| Shipping Weight (lbs.): | 495.4 | |
| Price Each: | $ 2,082.93 | |
| Model No: | 250-680-KXL | |
| Description: | Double-Wide: 59-1/4"h x 60"w | |
| Shipping Weight (lbs.): | 602.1 | |
| Price Each: | $ 2,603.58 | |
![]() |
|||||
Eye-Level Height Cabinets |
|||||
| Modular Cabinets Navigation Page Modular Cabinets FAQ • Modular Cabinet Parts & Accessories • Drawer Layout Kits |
|
This page updated 03/01/2007 All content copy righted by Work-Space-Solutions, Inc., 2000-2007. All rights reserved. |