![]() |
| "We are always happy to listen to your workspace challenges and help you find the solution." |
Pre-Engineered Drawer Layout Kits |
Click on the links below to jump directly to the section for your size of modular drawers.
| |
![]() |
Choose from the many different pre-engineerd drawer layout kits on this page. Kits consist of galvanized partitions and dividers to compartmentalize modular drawers. The numbers shown around the perimeter of each drawing indicate the number of divider spaces needed to size each compartment. Partitions, Dividers, Plastic Bins and Quarter trays are also available separately so that you can divide your drawers to fit your specific needs. Click on the Accessories Page for ordering information. |
The 32 Spaces are divided by slots that are approximately 1/4" apart. Dividers and Partitions slide into these slots to divide the drawer. Dividers and Partitions can be easily moved to reconfigure your drawers as your needs and drawer contents change. |
|
Layout Kits for Standard Cabinet Drawers |
Note: There are 39 different layouts to choose from, so the page is rather long. |
![]() |
Layout: A 2 compartments 12-1/4"w x 25-1/8"d |
![]() |
Layout: B 4 compartments 12-1/4"w x 12-1/4"d |
| Model No. | Fits Drawers | Weight (lbs.) | Price Each | Model No. | Fits Drawers | Weight (lbs.) | Price Each | ||
| 240-A45 | 40 & 50 | 1.0 | $ 6.17 | 240-B45 | 40 & 50 | 1.7 | $ 9.08 | ||
| 240-A67 | 60 & 70 | 1.5 | 7.98 | 240-B67 | 60 & 70 | 2.4 | 10.88 | ||
| 240-A89 | 80 & 90 | 2.0 | 9.31 | 240-B89 | 80 & 90 | 3.4 | 13.04 | ||
| 240-A100 | 100+ | 2.4 | 10.73 | 240-B100 | 100+ | 4.2 | 14.97 |
![]() |
Layout: C 9 compartments 7-1/2"w x 7-1/2"d to 9-1/8"w x 8-1/4"d |
![]() |
Layout: D 8 compartments 12-1/4"w x 5-7/8"d |
| Model No. | Fits Drawers | Weight (lbs.) | Price Each | Model No. | Fits Drawers | Weight (lbs.) | Price Each | ||
| 240-C45 | 40 & 50 | 3.1 | $ 17.36 | 240-D45 | 40 & 50 | 3.1 | $ 14.93 | ||
| 240-C67 | 60 & 70 | 4.5 | 21.76 | 240-D67 | 60 & 70 | 4.3 | 16.70 | ||
| 240-C89 | 80 & 90 | 6.5 | 26.99 | 240-D89 | 80 & 90 | 6.2 | 20.55 | ||
| 240-C100 | 100+ | 8.1 | 31.98 | 240-D100 | 100+ | 7.7 | 23.45 |
![]() |
Layout: E 24 compartments 5-7/8"w x 3-1/2"d & 5-7/8"w x 4-1/4"d |
![]() |
Layout: F 24 compartments 5-7/8"w x 3-1/2"d to 7-1/2"w x 4-1/4"d |
| Model No. | Fits Drawers | Weight (lbs.) | Price Each | Model No. | Fits Drawers | Weight (lbs.) | Price Each | ||
| 240-E45 | 40 & 50 | 5.8 | $ 33.67 | 240-F45 | 40 & 50 | 5.8 | $ 33.67 | ||
| 240-E67 | 60 & 70 | 8.3 | 42.19 | 240-F67 | 60 & 70 | 8.3 | 14.19 | ||
| 240-E89 | 80 & 90 | 12.3 | 52.84 | 240-F89 | 80 & 90 | 12.3 | 52.84 | ||
| 240-E100 | 100+ | 15.4 | 66.28 | 240-F100 | 100+ | 15.4 | 66.28 |
![]() |
Layout: G 25 compartments 4-1/4"w x 4-1/4"d to 5-7/8"w x 5-1/8"d |
![]() |
Layout: H 36 compartments 3-1/2"w x 3-1/2"d to 4-1/4"w x 4-1/4"d |
| Model No. | Fits Drawers | Weight (lbs.) | Price Each | Model No. | Fits Drawers | Weight (lbs.) | Price Each | ||
| 240-G45 | 40 & 50 | 6.3 | $ 39.84 | 240-H45 | 40 & 50 | 7.9 | $ 50.25 | ||
| 240-G67 | 60 & 70 | 9.0 | 50.17 | 240-H67 | 60 & 70 | 11.3 | 64.11 | ||
| 240-G89 | 80 & 90 | 13.1 | 62.15 | 240-H89 | 80 & 90 | 16.4 | 80.58 | ||
| 240-G100 | 100+ | 16.2 | 76.96 | 240-H100 | 100+ | 20.2 | 95.58 |
![]() |
Layout: J 32 compartments 2-3/4"w x 5-7/8"d |
![]() |
Layout: K 20 compartments 4-1/4"w x 5-7/8"d & 5-1/8"w x 5-7/8"d |
| Model No. | Fits Drawers | Weight (lbs.) | Price Each | Model No. | Fits Drawers | Weight (lbs.) | Price Each | ||
| 240-J45 | 40 & 50 | 8.9 | $ 57.36 | 240-K45 | 40 & 50 | 5.7 | $ 38.54 | ||
| 240-J67 | 60 & 70 | 12.7 | 73.90 | 240-K67 | 60 & 70 | 8.3 | 45.57 | ||
| 240-J89 | 80 & 90 | 17.8 | 90.99 | 240-K89 | 80 & 90 | 11.8 | 44.67 | ||
| 240-J100 | 100+ | 21.8 | 104.69 | 240-K100 | 100+ | 14.5 | 68.44 |
![]() |
Layout: L 12 compartments 8-1/4"w x 5-7/8"d & 7-1/2"w x 5-7/8"d |
![]() |
Layout: M 6 compartments 12-1/4"w x 7-1/4"d to 12-1/4"w x 8-1/4"d |
| Model No. | Fits Drawers | Weight (lbs.) | Price Each | Model No. | Fits Drawers | Weight (lbs.) | Price Each | ||
| 240-L45 | 40 & 50 | 3.6 | $ 20.63 | 240-M45 | 40 & 50 | 2.4 | $ 12.02 | ||
| 240-L67 | 60 & 70 | 5.3 | 25.18 | 240-M67 | 60 & 70 | 3.3 | 13.79 | ||
| 240-L89 | 80 & 90 | 7.8 | 32.57 | 240-M89 | 80 & 90 | 4.8 | 16.78 | ||
| 240-L100 | 100+ | 9.7 | 37.79 | 240-M100 | 100+ | 6.0 | 19.21 |
![]() |
Layout: N 24 compartments 3-1/2"w x 5-7/8"d & 4-1/4"w x 5-7/8"d |
![]() |
Layout: P 16 compartments 5-7/8"w x 5-7/8"d |
| Model No. | Fits Drawers | Weight (lbs.) | Price Each | Model No. | Fits Drawers | Weight (lbs.) | Price Each | ||
| 240-N45 | 40 & 50 | 6.8 | $ 42.51 | 240-P45 | 40 & 50 | 6.3 | $ 27.62 | ||
| 240-N67 | 60 & 70 | 9.7 | 54.41 | 240-P67 | 60 & 70 | 9.1 | 34.89 | ||
| 240-N89 | 80 & 90 | 13.8 | 66.94 | 240-P89 | 80 & 90 | 13.6 | 42.86 | ||
| 240-N100 | 100+ | 16.9 | 78.77 | 240-P100 | 100+ | 17.0 | 52.60 |
![]() |
Layout: R 12 compartments 12-1/4"w x 3-1/2"d to 12-1/4"w x 4-1/4"d |
![]() |
Layout: S 16 compartments 12-1/4"w x 2-3/4"d |
| Model No. | Fits Drawers | Weight (lbs.) | Price Each | Model No. | Fits Drawers | Weight (lbs.) | Price Each | ||
| 240-R45 | 40 & 50 | 4.4 | $ 20.78 | 240-S45 | 40 & 50 | 5.8 | $ 26.60 | ||
| 240-R67 | 60 & 70 | 6.1 | 22.55 | 240-S67 | 60 & 70 | 8.0 | 28.36 | ||
| 240-R89 | 80 & 90 | 9.0 | 28.05 | 240-S89 | 80 & 90 | 11.8 | 35.51 | ||
| 240-R100 | 100+ | 11.3 | 31.94 | 240-S100 | 100+ | 14.8 | 40.46 |
![]() |
Layout: T 5 compartments 9-1/2"w x 12-1/4"d to 5-7/8"w x 24-1/2"d |
![]() |
Layout: W 11 compartments 9-1/2"w x 4-1/4"d to 5-7/8"w x 24-1/2"d |
| Model No. | Fits Drawers | Weight (lbs.) | Price Each | Model No. | Fits Drawers | Weight (lbs.) | Price Each | ||
| 240-T45 | 40 & 50 | 2.5 | $ 14.34 | 240-W45 | 40 & 50 | 3.6 | $ 20.35 | ||
| 240-T67 | 60 & 70 | 3.5 | 18.07 | 240-W67 | 60 & 70 | 5.3 | 24.59 | ||
| 240-T89 | 80 & 90 | 4.9 | 22.00 | 240-W89 | 80 & 90 | 7.8 | 32.25 | ||
| 240-T100 | 100+ | 6.0 | 25.18 | 240-W100 | 100+ | 9.7 | 36.42 |
![]() |
Layout: X 12 compartments 9-1/2"w x 3-1/2"d to 5-7/8"w x 24-1/2"d |
![]() |
Layout: Y 17 compartments 9-1/2"w x 2-3/4"d to 5-7/8"w x 24-1/2"d |
| Model No. | Fits Drawers | Weight (lbs.) | Price Each | Model No. | Fits Drawers | Weight (lbs.) | Price Each | ||
| 240-X45 | 40 & 50 | 4.0 | $ 22.31 | 240-Y45 | 40 & 50 | 4.8 | $ 26.32 | ||
| 240-X67 | 60 & 70 | 5.9 | 26.75 | 240-Y67 | 60 & 70 | 7.0 | 56.06 | ||
| 240-X89 | 80 & 90 | 8.7 | 35.67 | 240-Y89 | 80 & 90 | 10.6 | 42.51 | ||
| 240-X100 | 100+ | 10.9 | 40.15 | 240-Y100 | 100+ | 13.3 | 47.65 |
![]() |
Layout: Z 48 compartments 1-7/8"w x 2-3/4"d to 7-1/4"w x 2-3/4"d |
![]() |
Layout: AA (64) 3"x 3" plastic bins & one drawer partition ![]() |
| Model No. | Fits Drawers | Weight (lbs.) | Price Each | Model No. | Fits Drawers | Weight (lbs.) | Price Each | ||
| 240-Z45 | 40 & 50 | 8.9 | $ 58.03 | 240-AA45 | 40 & 50 | 6.8 | $ 110.12 | ||
| 240-Z67 | 60 & 70 | 12.9 | 73.86 | 240-AA67 | 60 & 70 | 11.7 | 167.87 | ||
| 240-Z89 | 80 & 90 | 18.9 | 94.25 | ||||||
| 240-Z100 | 100+ | 23.5 | 112.40 |
![]() |
Layout: BB (32) 3"x 6" plastic bins & one drawer partition
| ![]() |
Layout: CC (16) 6"x 6" plastic bins & one drawer partition ![]() |
| Model No. | Fits Drawers | Weight (lbs.) | Price Each | Model No. | Fits Drawers | Weight (lbs.) | Price Each | ||
| 240-BB45 | 40 & 50 | 6.2 | $ 71.46 | 240-CC45 | 40 & 50 | 5.0 | $ 68.12 | ||
| 240-BB67 | 60 & 70 | 8.5 | 105.25 | 240-CC67 | 60 & 70 | 6.9 | 69.93 |
![]() |
Layout: DD (4) 20 compartment Quarter Trays ![]() |
![]() |
Layout: EE (4) 35 compartment Quarter Trays ![]() |
| Model No. | Fits Drawers | Weight (lbs.) | Price Each | Model No. | Fits Drawers | Weight (lbs.) | Price Each | ||
| 240-DD45 | 40 & 50 | 1.6 | $ 64.63 | 240-EE45 | 40 & 50 | 1.8 | $ 66.63 | ||
![]() |
Layout: FF Milling Cutters kit with:
|
![]() |
Layout: GG 21 compartments 1-7/8"w x 3-1/8"d to 7-1/4"w x 10-3/4"d |
| Model No. | Fits Drawers | Weight (lbs.) | Price Each | Model No. | Fits Drawers | Weight (lbs.) | Price Each | ||
| 240-FF45 | 40 & 50 | 11.5 | $ 233.79 | 240-GG45 | 40 & 50 | 5.7 | $ 35.48 | ||
| 240-FF67 | 60 & 70 | 12.4 | 402.60 | 240-GG67 | 60 & 70 | 8.2 | 45.22 | ||
| 240-GG89 | 80 & 90 | 11.7 | 55.83 | ||||||
| 240-GG67 | 100+ | 14.3 | 66.47 |
![]() |
Layout: HH 8 compartments 5-7/8"w x 12-1/4"d |
![]() |
Layout: JJ 12 compartments 2-3/4"w x 14-3/4"d & 5-7/8"w x 9-7/8"d |
| Model No. | Fits Drawers | Weight (lbs.) | Price Each | Model No. | Fits Drawers | Weight (lbs.) | Price Each | ||
| 240-HH45 | 40 & 50 | 3.6 | $ 21.53 | 240-JJ45 | 40 & 50 | 4.5 | $ 19.37 | ||
| 240-HH67 | 60 & 70 | 5.2 | 27.89 | 240-JJ67 | 60 & 70 | 6.3 | 23.18 | ||
| 240-HH89 | 80 & 90 | 7.3 | 32.88 | 240-JJ89 | 80 & 90 | 9.3 | 27.54 |
![]() |
Layout: KK 15 compartments 5-7/8"w x 4-1/4"d to 9-1/2"w x 5-1/8"d |
![]() |
Layout: LL 12 compartments 5-7/8"w x 5-7/8"d & 9-1/2"w x 5-7/8"d |
| Model No. | Fits Drawers | Weight (lbs.) | Price Each | Model No. | Fits Drawers | Weight (lbs.) | Price Each | ||
| 240-KK45 | 40 & 50 | 4.2 | $ 23.38 | 240-LL45 | 40 & 50 | 3.6 | $ 20.63 | ||
| 240-KK67 | 60 & 70 | 6.1 | 28.25 | 240-LL67 | 60 & 70 | 5.3 | 25.18 | ||
| 240-KK89 | 80 & 90 | 9.0 | 37.24 | 240-LL89 | 80 & 90 | 7.8 | 32.57 | ||
| 240-KK100 | 100+ | 11.3 | 43.25 | 240-LL100 | 100+ | 9.7 | 37.79 |
![]() |
Layout: MM 40 compartments 5-7/8"w x 1-7/8"d to 5-7/8"w x 2-3/4"d |
![]() |
Layout: NN 9 compartments 5-7/8"w x 7-1/4"d & 9-1/2"w x 8-1/4"d |
| Model No. | Fits Drawers | Weight (lbs.) | Price Each | Model No. | Fits Drawers | Weight (lbs.) | Price Each | ||
| 240-MM45 | 40 & 50 | 7.9 | $ 45.81 | 240-NN45 | 40 & 50 | 3.1 | $ 17.88 | ||
| 240-MM67 | 60 & 70 | 11.5 | 56.85 | 240-NN67 | 60 & 70 | 4.5 | 22.08 | ||
| 240-MM89 | 80 & 90 | 17.4 | 72.84 | 240-NN89 | 80 & 90 | 6.5 | 27.93 | ||
| 240-MM100 | 100+ | 21.9 | 93.58 | 240-NN100 | 100+ | 8.1 | 32.33 |
![]() |
Layout: RR 18 compartments 5-7/8"w x 2-3/4"d to 9-1/2"w x 2-3/4"d |
![]() |
Layout: SS 6 compartments 5-7/8"w x 12-1/4"d & 12-1/4"w x 12-1/4"d |
| Model No. | Fits Drawers | Weight (lbs.) | Price Each | Model No. | Fits Drawers | Weight (lbs.) | Price Each | ||
| 240-RR45 | 40 & 50 | 5.7 | $ 31.66 | 240-SS45 | 40 & 50 | 2.6 | $ 8.96 | ||
| 240-RR67 | 60 & 70 | 8.4 | 37.48 | 240-SS67 | 60 & 70 | 3.7 | 11.04 | ||
| 240-RR89 | 80 & 90 | 12.8 | 51.23 | 240-SS89 | 80 & 90 | 5.3 | 13.95 | ||
| 240-RR100 | 100+ | 16.2 | 59.60 | 240-SS100 | 100+ | 6.4 | 16.19 |
![]() |
Layout: XX 7 compartments 9-1/2"w x 7-1/4"d to 5-7/8"w x 24-1/2"d |
![]() |
Layout: YY 12 compartments 5-7/8"w x 7-1/2"d & 5-7/8"w x 8-1/4"d |
| Model No. | Fits Drawers | Weight (lbs.) | Price Each | Model No. | Fits Drawers | Weight (lbs.) | Price Each | ||
| 240-XX45 | 40 & 50 | 4.7 | $ 26.13/b> | 240-YY45 | 40 & 50 | 4.2 | $ 19.13 | ||
| 240-XX67 | 60 & 70 | 6.8 | 31.31 | 240-YY67 | 60 & 70 | 6.0 | 31.19 | ||
| 240-XX89 | 80 & 90 | 10.3 | 41.92 | 240-YY89 | 80 & 90 | 8.5 | 37.87 | ||
| 240-XX100 | 100+ | 12.9 | 48.68 | 240-YY100 | 100+ | 10.5 | 45.77 |
![]() |
Layout: ZZ 9 compartments 9-1/2"w x 5-7/8"d to 5-7/8"w x 24-1/2"d |
| Model No. | Fits Drawers | Weight (lbs.) | Price Each | ||||||
| 240-ZZ45 | 40 & 50 | 2.9 | $ 16.34 | ||||||
| 240-ZZ67 | 60 & 70 | 4.1 | 20.23 | ||||||
| 240-ZZ89 | 80 & 90 | 5.9 | 25.42 | ||||||
| 240-ZZ100 | 100+ | 7.2 | 28.91 |
Layout Kits for Extra-Wide Cabinet Drawers |
Cabinet Drawers for Extra-Wide Cabinets have 50 Divider Spaces from side-to-side and 32 Divider Spaces from front-to-back.
|
|
|
Layout: KX 24 Compartments 7-1/2"w x 5-7/8"d |
Layout: LX 12 Compartments 12-1/4"w x 5-7/8"d to 13-3/4"w x 5-7/8"d |
|||||
| Model No. | Fits Drawers | Weight (lbs.) | Price Each | Model No. | Fits Drawers | Weight (lbs.) | Price Each | ||
| 240-K45X | 40 & 50 | 6.6 | $ 17.56 | 240-L45X | 40 & 50 | 5.3 | $ 25.46 | ||
| 240-K67X | 60 & 70 | 9.5 | 21.73 | 240-L67X | 60 & 70 | 7.3 | 29.78 | ||
| 240-K89X | 80 & 90 | 14.0 | 28.05 | 240-L89X | 80 & 90 | 10.6 | 35.44 | ||
| 240-K100X | 100+ | 17.3 | 36.34 | 240-L100X | 100+ | 13.1 | 40.54 |
|
|
Layout: NX 24 Compartments 5-7/8"w x 5-7/8"d to 5-7/8"w x 6-3/4"d |
Layout: PX 24 Compartments 5-7/8"w x 9-1/2"d to 5-7/8"w x 9-7/8"d |
|||||
| Model No. | Fits Drawers | Weight (lbs.) | Price Each | Model No. | Fits Drawers | Weight (lbs.) | Price Each | ||
| 240-N45X | 40 & 50 | 7.7 | $ 39.95 | 240-P45X | 40 & 50 | 5.6 | $ 30.49 | ||
| 240-N67X | 60 & 70 | 11.1 | 50.76 | 240-P67X | 60 & 70 | 8.1 | 36.85 | ||
| 240-N89X | 80 & 90 | 16.0 | 61.44 | 240-P89X | 80 & 90 | 11.9 | 48.36 | ||
| 240-N100X | 100+ | 19.7 | 74.01 | 240-P100X | 100+ | 14.8 | 54.61 |
Layout Kits for Double-Wide Cabinet Drawers |
Cabinet Drawers for Extra-Wide Cabinets have 69 Divider Spaces from side-to-side and 32 Divider Spaces from front-to-back.
|
|
|
Layout: DXL 8 Compartments 26-7/8"w x 5-7/8"d |
Layout: LXL 12 Compartments 17-1/2"w x 5-7/8"d |
|||||
| Model No. | Fits Drawers | Weight (lbs.) | Price Each | Model No. | Fits Drawers | Weight (lbs.) | Price Each | ||
| 240-D45XL | 40 & 50 | 9.9 | $ 57.40 | 240-L45XL | 40 & 50 | 6.5 | $ 31.82 | ||
| 240-D67XL | 60 & 70 | 14.2 | 68.04 | 240-L67XL | 60 & 70 | 9.03 | 38.78 | ||
| 240-D89XL | 80 & 90 | 22.0 | 88.71 | 240-L89XL | 80 & 90 | 13.0 | 42.59 | ||
| 240-D100XL | 100+ | 28.0 | 98.18 | 240-L100XL | 100+ | 16.2 | 49.89 |
|
Layout: PXL 16 Compartments 12-1/4"w x 5-7/8"d to 13-7/8"w x 5-7/8"d |
|||||||
| Model No. | Fits Drawers | Weight (lbs.) | Price Each | ||||||
| 240-P45XL | 40 & 50 | 7.5 | $ 35.99 | ||||||
| 240-P67XL | 60 & 70 | 10.4 | 43.61 | ||||||
| 240-P89XL | 80 & 90 | 15.1 | 50.36 | ||||||
| 240-P100XL | 100+ | 18.6 | 57.59 |
| Modular Cabinets Navigation Page Modular Cabinets FAQ • Modular Cabinet Parts & Accessories • Drawer Layout Kits |
|
This page updated 03/05/2007 All content copy righted by Work-Space-Solutions, Inc., 2000-2007. All rights reserved. |