![]() |
| "We are always happy to listen to your workspace challenges and help you find the solution." |
Modular Cabinet Parts & Accessories |
||
Click on these links to jump directly to the accessories you require. . . |
||
|
|
|
Partitions & Dividers |
![]() |
Partitions are used to divide drawers front-to-back or side-to-side. Slots on both sides accept dividers. Partitions are attached to drawer bottoms with screws that are included. Further subdivide compartment by sliding Dividers into slots of partitions. Click here for a chart of drawer sizes and corresponding drawer numbers. |
Standard Partitions |
For front-to-back, or side-to-side partitions in standard 30"w cabinets or for front-to-back partitions in 45"w and 60"w cabinets. |
||||
| Model No. | Description | Shipping Weight (lbs.) | Price Each | ||
| 240-45P | Standard Partition for #40 & #50 Drawers | 1.0 | $ 7.85 | ||
| 240-67P | Standard Partition for #60 & #70 Drawers | 1.5 | 10.15 | ||
| 240-89P | Standard Partition for #80 & #90 Drawers | 2.0 | 11.85 | ||
| 240-100P | Standard Partition for #100 - #180 Drawers | 2.4 | 13.65 | ||
Extra-Wide Partitions |
For side-to-side on 45"w Extra-Wide Cabinets. |
||||
| Model No. | Description | Shipping Weight (lbs.) | Price Each | ||
| 240-45PX | Standard Partition for #40 & #50 Drawers | 2.3 | $ 17.20 | ||
| 240-67PX | Standard Partition for #60 & #70 Drawers | 3.2 | 23.05 | ||
| 240-89PX | Standard Partition for #80 & #90 Drawers | 5.0 | 25.65 | ||
| 240-100PX | Standard Partition for #100 - #180 Drawers | 6.4 | 30.30 | ||
Double-Wide Partitions |
For side-to-side on 60"w Double-Wide Cabinets. |
||||
| Model No. | Description | Shipping Weight (lbs.) | Price Each | ||
| 240-45PXL | Standard Partition for #40 & #50 Drawers | 3.1 | $ 23.05 | ||
| 240-67PXL | Standard Partition for #60 & #70 Drawers | 4.5 | 28.30 | ||
| 240-89PXL | Standard Partition for #80 & #90 Drawers | 6.9 | 35.55 | ||
| 240-100PXL | Standard Partition for #100 - #180 Drawers | 8.4 | 38.75 | ||
Dividers |
|
Further subdivide compartments by sliding dividers into slots of partitions and perimeter of drawer.
|
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plastic Label Holders |
||
![]() |
Attach directly to top of divider for easy identification of assigned compartments. |
|
| Model No: | 240-503 | |
| Description | Plastic Label Holder | |
| Package Quantity: | 25 | |
| Shipping Weight (lbs.) | 0.5 | |
| Price Per Package | $ 28.75 | |
Plastic Bins & Dividers |
||
Standard Yellow Bins ![]() |
Conductive Bins ![]() | |
Divide your drawers with removable plastic bins. Bins can be subdivided by adding corresponding dividers and they have built in label holders. Conductive Bins are like the standard yellow bins but have a high carbon content for anti-static applications. |
||
Bins |
Yellow Plastic | Black Conductive | |||||
| W x D x H (inches) | Qty. to Fill Standard Drawer |
Package Quantity |
Package Weight (lbs.) |
Model No. | Package Price: | Model No. | Package Price: |
| 3 x 3 x 2 | 64 | 64 | 5.8 | 240-332 | $ 166.40 | 240-332CB | $ 297.60 |
| 3 x 6 x 2 | 32 | 32 | 5.1 | 240-362 | 102.40 | 240-362CB | 184.00 |
| 6 x 6 x 2 | 16 | 16 | 4.0 | 240-662 | 79.20 | 240-662CB | 96.80 |
| 3 x 3 x 3 | 64 | 64 | 10.2 | 240-333 | 252.80 | 240-333CB | 307.20 |
| 3 x 6 x 3 | 32 | 32 | 7.0 | 240-363 | 153.60 | 240-363CB | 190.40 |
| 6 x 6 x 3 | 16 | 16 | 5.4 | 240-663 | 96.80 | 240-663CB | 120.80 |
Bin Dividers |
Yellow Plastic | Black Conductive | |||||
| Fits Bin(s) No. | Package Quantity |
Package Weight (lbs.) |
Model No. | Package Price: | Model No. | Package Price: | |
| 240-332 240-362 |
32 | 1.0 | 240-332-DIV | $ 11.84 | 240-332-CBDIV | $ 17.28 | |
| 240-662 | 16 | 0.8 | 240-662-DIV | 11.20 | 240-662-CBDIV | 13.28 | |
| 240-333 240-363 |
32 | 1.6 | 240-333-DIV | 14.72 | 240-333-CBDIV | 17.28 | |
| 240-663 | 16 | 1.3 | 240-663-DIV | 11.20 | 240-663-CBDIV | 13.28 | |
High-Impact Plastic Groove Trays |
|
![]() |
|
| Model No. | Description | Package Qty. | Package Weight (lbs.) | Package Price | |
| 240-201 | 1-Groove Tray – For items up to 2-5/8" diameter | 8 | 4.0 | $ 177.60 | |
| 240-202 | 2-Groove Tray – For items up to 1-17/64" diameter | 8 | 4.0 | 208.40 | |
| 240-203 | 3-Groove Tray – For items up to 57/64" diameter | 8 | 4.0 | 223.20 | |
| 240-204 | 4-Groove Tray – For items up to 43/64" diameter | 8 | 4.0 | 234.40 | |
| 240-199 | Divider – For 1 & 3 groove trays | 32 | 3.2 | 65.60 | |
| 240-200 | Divider – For 2 & 4 groove trays | 32 | 3.2 | 94.40 |
Quarter Trays |
|
![]() |
|
| Model No. | Description | Package Qty. | Package Weight (lbs.) | Package Price | |
| 240-420 | 20-Compartment Tray | 4 | 1.6 | $ 100.60 | |
| 240-435 | 35-Compartment Tray | 4 | 1.8 | 103.60 |
Milling Cutter Holders |
|
![]() |
|
| Model No. | Description | Shipping Weight (lbs.) | Price Each | |
| 240-212 | Locator Pin – 5/16" diameter & 1-9/16"H | — | 2.30 | |
| 240-205 | Arbor Bushing – 1/2" diameter & 2-17/32"H | 0.1 | 6.15 | |
| 240-217 | Arbor Bushing – 15/16" diameter & 1-17/32"H | 0.1 | 6.15 | |
| 240-206 | Arbor Bushing – 15/16" diameter & 2-17/32"H | 0.5 | 9.70 | |
| 240-218 | Arbor Bushing – 1-3/16" diameter & 1-17/32"H | 0.1 | 7.10 | |
| 240-207 | Arbor Bushing – 1-3/16" diameter & 2-17/32"H | 0.1 | 10.60 | |
| 240-219 | Arbor Bushing – 1-7/16" diameter & 1-17/32"H | 0.1 | 6.80 | |
| 240-208 | Arbor Bushing – 1-7/16" diameter & 2-17/32"H | 0.1 | 10.90 | |
| 240-220 | Drawer Bottom Insert – 12-15/16"W x 25"D x 3/8"H Galvanized Panel | 4.0 | 46.65 |
Drawer Bottom Inserts |
|
![]() |
Help to protect fragile instruments, also used as a dust cover.
Available in 25" x 25" panels:
|
| Model No. | Description | Shipping Weight (lbs.) | Price Each | |
| 240-221 | Green Felt Drawer Bottom Insert | 0.2 | 23.35 | |
| 240-222 | Polyester Black Mesh Drawer Bottom Insert | 0.1 | 16.30 | |
| 240-223 | Plastic Sheet Drawer Bottom Insert | 0.2 | 17.10 |
Replacement Drawer Handle Labels |
||
![]() |
||
| Model No: | 240-111 | |
| Description: | Clear plastic shield for drawer handles. | |
| Price Each: | $ 1.95 | |
| Model No: | 240-112 | |
| Description: | Cardboard Label to fit drawer handle. | |
| Price Each: | $ 0.36 | |
Rubber Mats |
|||||
Ribbed non-skid tops made of grease resistant pliable rubber. Black only. |
|||||
![]() |
|||||
| Model No. | Description | W x D (inches) | Weight (lbs.) | Price Each | |
| 240-250 | Rubber Mat for Standard (30") Cabinet | 30 x 28¼ | 3.0 | $ 66.95 | |
| 240-250X | Rubber Mat for Extra-Wide (45") Cabinet | 45 x 28¼ | 4.0 | 88.95 | |
| 240-250XL | Rubber Mat for Double-Wide (60") Cabinet | 60 x 28¼ | 4.0 | 134.75 | |
Laminated Hardwood Tops |
|||||
Kiln-dried hardwood strips approximately 2" wide x 1-3/4" thick. Waterproof glue bonds strips. Natural wood finish is sanded to a smooth surface. Use hardwood tops to turn you modular drawer cabinet into an organized work station. |
|||||
![]() |
|||||
| Model No. | Description | W x D x H (inches) | Weight (lbs.) | Price Each | |
| 240-251 | Hardwood Top for Standard (30") Cabinet | 30 x 28¼ x 1¾ | 41.50 | $ 302.30 | |
| 240-251X | Hardwood Top for Extra-Wide (45") Cabinet | 45 x 28¼ x 1¾ | 61.5 | 552.70 | |
| 240-251XL | Hardwood Top for Double-Wide (60") Cabinet | 60 x 28¼ x 1¾ | 72.5 | 813.60 | |
| Modular Cabinets Navigation Page Modular Cabinets FAQ • Modular Cabinet Parts & Accessories • Drawer Layout Kits |
|
This page updated 03/05/2007. All content copy righted by Work-Space-Solutions, Inc., 2000-2008. All rights reserved. |