![]() |
| "We are always happy to listen to your workspace challenges and help you find the solution." |
Besides these popular styles of carts, Jamco offers over 200 other models. If you are interested in wagons, transfer carts, instrument carts, panel & "A" frame trucks, tool & maintenance carts, mobile cabinets, bin carts & box trucks, stock/warehouse trucks, security trucks, etc. Please give us a call at 1.877.646.7321 for literature or e-mail us for more information. |
|||
Service Carts & Order Picking Carts |
|||
Click on these links to jump to the cart style you are interested in: |
![]() |
![]() |
![]() |
| 2-Shelf Ergonomic Service Carts |
3-Shelf Ergonomic Service Carts |
2-Shelf Ergonomic Service Carts with Pneumatic Wheels |
|
![]() |
![]() |
![]() |
![]() |
| 6" Deep Lipped Service Carts | 2-Shelf Order Picking Carts | 3-Shelf Order Picking Carts | 3" Deep Lipped Service Carts |
2-Shelf Ergonomic Service Cart
1,200 lb. Capacity |
![]() |
Comfortable handle carts for transporting boxes, parts, and more.
|
|||||||
![]() |
|
||||||
|
Options:
|
Item No. | W x L (inches) | Weight (lbs.) | Price Each | |||
| JC.ES136-U5 | 18 x 36 | 90 | $ 205.71 | ||||
| JC.ES148-U5 | 18 x 48 | 104 | 217.71 | ||||
| JC.ES230-U5 | 24 x 30 | 98 | $ 221.14 | ||||
| JC.ES236-U5 | 24 x 36 | 108 | 229.71 | ||||
| JC.ES242-U5 | 24 x 42 | 118 | 240.00 | ||||
| JC.ES248-U5 | 24 x 48 | 128 | 252.00 | ||||
| JC.ES260-U5 | 24 x 60 | 146 | 272.57 | ||||
| JC.ES272-U5 | 24 x 72 | 168 | 303.43 | ||||
| JC.ES336-U5 | 30 x 36 | 124 | $ 264.00 | ||||
| JC.ES348-U5 | 30 x 48 | 150 | 284.57 | ||||
| JC.ES360-U5 | 30 x 60 | 174 | 305.14 | ||||
| JC.ES372-U5 | 30 x 72 | 198 | 337.71 | ||||
| JC.ES448-U5 | 36 x 48 | 172 | $ 322.29 | ||||
| JC.ES460-U5 | 36 x 60 | 200 | 349.71
| JC.ES472-U5 |
36 x 72 |
230 |
392.57 |
|
3-Shelf Ergonomic Service Cart
2,000 lb. Capacity |
![]() |
![]() |
|
|||||
Options:
|
Item No. | W x L (inches) | Weight (lbs.) | Price Each | ||
| JC.EF230-U6 | 24 x 30 | 144 | $ 334.29 | |||
| JC.EF236-U6 | 24 x 36 | 160 | 344.57 | |||
| JC.EF242-U6 | 24 x 42 | 178 | 356.57 | |||
| JC.EF248-U6 | 24 x 48 | 194 | 372.00 | |||
| JC.EF260-U6 | 24 x 60 | 226 | 399.43 | |||
| JC.EF272-U6 | 24 x 72 | 258 | 437.14 | |||
| JC.EF336-U6 | 30 x 36 | 186 | $ 382.29 | |||
| JC.EF348-U6 | 30 x 48 | 224 | 411.43 | |||
| JC.EF360-U6 | 30 x 60 | 264 | 440.57 | |||
| JC.EF372-U6 | 30 x 72 | 302 | 480.00 | |||
| JC.EF448-U6 | 36 x 48 | 256 | $ 456.00 | |||
| JC.EF460-U6 | 36 x 60 | 302 | 492.00 | |||
| JC.EF472-U6 | 36 x 72 | 348 | 548.57 | |||
2-Shelf Ergonomic Service Cart
with Full Pneumatic Wheels 1,200 lb. Capacity |
![]() |
Vibration reduction carts for irregular surface transportation.
|
|
|
||||
Options:
|
||||||
| Item No. | W x L (inches) | Weight (lbs.) | Price Each | |||
| JC.LR230-N8 | 24 x 30 | 122 | $ 272.57 | |||
| JC.LR236-N8 | 24 x 36 | 132 | 281.14 | |||
| JC.LR242-N8 | 24 x 42 | 142 | 291.43 | |||
| JC.LR248-N8 | 24 x 48 | 152 | 303.43 | |||
| JC.LR260-N8 | 24 x 60 | 172 | 324.00 | |||
| JC.LR272-N8 | 24 x 72 | 194 | 354.86 | |||
| JC.LR336-N8 | 30 x 36 | 150 | $ 315.43 | |||
| JC.LR348-N8 | 30 x 48 | 174 | 336.00 | |||
| JC.LR360-N8 | 30 x 60 | 200 | 356.57 | |||
| JC.LR372-N8 | 30 x 72 | 224 | 389.41 | |||
| JC.LR448-N8 | 36 x 48 | 196 | $ 373.71 | |||
| JC.LR460-N8 | 36 x 60 | 226 | 401.14 | |||
| JC.LR472-N8 | 36 x 72 | 256 | 444.00 | |||
Ergonomic 2-Shelf,
6" Deep Lipped Service Cart 2,000 lb. Capacity |
![]() |
6" deep lipped carts for transporting small parts, and more.
|
||||||
![]() |
|
Options:
|
Item No. | W x L (inches) | Weight (lbs.) | Price Each |
| JC.NK130-U6 | 18 x 30 | 126 | $ 308.57 | |||
| JC.NK136-U6 | 18 x 36 | 1380 | 327.43 | |||
| JC.NK230-U6 | 24 x 30 | 146 | $ 348.00 | |||
| JC.NK236-U6 | 24 x 36 | 160 | 373.71 | |||
| JC.NK248-U6 | 24 x 48 | 188 | 430.29 | |||
2-Shelf Order Picking Cart
1,200 lb. Capacity |
![]() |
Rugged general use carts with built-in writing stand for record keeping.
|
||||||
![]() |
|
|||||
|
Options:
|
Item No. | W x L (inches) | Weight (lbs.) | Price Each | ||
| JC.SO130-U5 | 18 x 30 | 88 | $ 217.71 | |||
| JC.SO136-U5 | 18 x 36 | 96 | 226.29 | |||
| JC.SO148-U5 | 18 x 48 | 110 | 238.29 | |||
| JC.SO230-U5 | 24 x 30 | 106 | $ 241.71 | |||
| JC.SO236-U5 | 24 x 36 | 116 | 250.29 | |||
| JC.SO242-U5 | 24 x 42 | 126 | 260.57 | |||
| JC.SO248-U5 | 24 x 48 | 136 | 272.57 | |||
| JC.SO260-U5 | 24 x 60 | 156 | 293.14 | |||
| JC.SO272-U5 | 24 x 72 | 178 | 324.00 | |||
| JC.SO336-U5 | 30 x 36 | 136 | 284.57 | |||
| JC.SO348-U5 | 30 x 48 | 162 | 305.14 | |||
| JC.SO360-U5 | 30 x 60 | 186 | 324.71 | |||
| JC.SO372-U5 | 30 x 72 | 210 | 358.29 | |||
| JC.SO448-U5 | 36 x 48 | 186 | $ 342.86 | |||
| JC.SO460-U5 | 36 x 60 | 214 | 370.29 | |||
| JC.SO472-U5 | 36 x 72 | 244 | 413.14 | |||
3-Shelf Order Picking Cart
1,200 lb. Capacity |
![]() |
Rugged general use carts with built-in writing stand for record keeping.
|
||||||
![]() |
|
|||||
|
Options:
|
Item No. | W x L (inches) | Weight (lbs.) | Price Each | ||
| JC.LO130-U5 | 18 x 30 | 110 | $ 257.14 | |||
| JC.LO136-U5 | 18 x 36 | 122 | 269.14 | |||
| JC.LO148-U5 | 18 x 48 | 144 | 284.57 | |||
| JC.LO230-U5 | 24 x 30 | 134 | 286.29 | |||
| JC.LO236-U5 | 24 x 36 | 150 | 296.57 | |||
| JC.LO242-U5 | 24 x 42 | 164 | 308.57 | |||
| JC.LO248-U5 | 24 x 48 | 180 | 324.00 | |||
| JC.LO260-U5 | 24 x 60 | 210 | 351.43 | |||
| JC.LO272-U5 | 24 x 72 | 240 | 389.14 | |||
| JC.LO336-U5 | 30 x 36 | 176 | 334.29 | |||
| JC.LO348-U5 | 30 x 48 | 214 | 363.43 | |||
| JC.LO360-U5 | 30 x 60 | 252 | 392.57 | |||
| JC.LO372-U5 | 30 x 72 | 288 | 432.00 | |||
| JC.LO448-U5 | 36 x 48 | 246 | $ 408.00 | |||
| JC.LO460-U5 | 36 x 60 | 290 | 444.00 | |||
| JC.LO472-U5 | 36 x 72 | 336 | 500.57 | |||
Ergonomic 2-Shelf,
3" Deep Lipped Service Cart with 8" Full Pneumatic Casters 1,200 lb. Capacity |
![]() |
3" deep lipped carts for transporting small parts, and more.
|
||||||
![]() |
|
|||||
|
Options:
|
||||||
| Item No. | W x L (inches) | Weight (lbs.) | Price Each | |||
| JC.EG130-N8 | 18 x 30 | 92 | $ 310.29 | |||
| JC.EG136-N8 | 18 x 36 | 102 | 330.86 | |||
| JC.EG230-N8 | 24 x 30 | 108 | $ 272.57 | |||
| JC.EG236-N8 | 24 x 36 | 120 | 293.14 | |||
| JC.EG248-N6 | 24 x 48 | 142 | 346.29 | |||
| Service Carts & Order Picking Carts | Mesh Trucks | Platform Trucks | Wire Carts |
| Carts & Trucks Navigation Page | |||
|
All content copy righted by Work-Space-Solutions, Inc., 2000-2009 [01/31]. All rights reserved. |