WorkSpace Solutions: 1.877.646.7321
"We are always happy to listen to your workspace challenges and help you find the solution."

Republic Storage Systems Company Boltless Shelving Wedge-Lock Storage Systems.
Wedge-Lock
Storage Systems



The Original Wedge-Lock design consists of primary framing members that snap together for easy assembly without bolts, rivets or other fasteners. A mallet strike near the connection secures the frame and the deck material that you supply (plywood, particle board, MDF, etc.) completes the unit.

Shelves are accessible from all four sides because no cross-bracing is required.



Original Wedge-Lock Standard Units
Standard Wedge-Lock Storage Unit
Shelving material not included.
  • Standard units provide sturdy, basic storage at an affordable price.
  • A variety of sizes, capacities and shelf levels offer versatile storage in commercial or industrial applications.
  • Units are 84" high.
  • Available in four & five shelf units.
  • Colors: Stocked items are available in #50 – Gray.
    Production items are available in #50 - Gray or #83 - Decorator Tan.
    Production Items take six to eight weeks for delivery depending on factory schedules.
#50 - Gray #83 - Decorator Tan
#50 – Gray
#83 – Decorator Tan

4-Shelf Units

W x D
(inches)
Shelf
Capacity
*
(lbs.)
4-Shelf Starter Unit 4-Shelf Add-On Unit
Item No. Weight Price Each Item No. Weight Price Each
36 x 12 425 RP.DP2100 41.0 $ 66.43 RP.DP2101 36.0 $ 54.21
36 x 18 400 RP.DP2102 44.0 69.86 RP.DP2103 38.0 55.93
36 x 24 305 RP.DP2104 48.0 72.86 RP.DP2105 39.0 57.43
48 x 12 310 RP.DP2106 47.0 $ 73.71 RP.DP2107 42.0 $ 61.50
48 x 18 310 RP.DP2108 51.0 77.14 RP.DP2109 44.0 63.21
48 x 24 310 RP.DP2110 54.0 80.14 RP.DP2111 45.0 64.71

5-Shelf Units

W x D
(inches)
Shelf
Capacity
*
(lbs.)
5-Shelf Starter Unit 5-Shelf Add-On Unit
Item No. Weight Price Each Item No. Weight Price Each
36 x 12 425 RP.DP2112 44.0 $ 70.93 RP.DP2113 39.0 $ 58.71
36 x 18 400 RP.DP2114 47.0 74.36 RP.DP2115 41.0 60.43
36 x 24 305 RP.DP2116 50.0 77.36 RP.DP2117 42.0 61.93
48 x 12 310 RP.DP2118 52.0 $ 79.86 RP.DP2119 46.0 $ 67.64
48 x 18 310 RP.DP2120 55.0 83.26 RP.DP2121 48.0 69.36
48 x 24 310 RP.DP2122 58.0 56.29 RP.DP2123 49.0 70.86

Extra Shelves

* All Capacities shown are per individual shelf for the unit indicated. Adding extra shelf levels may reduce the average shelf capacity to avoid overloading posts.
W x D (inches) Shelf Capacity* (lbs.) Item No. Weight Price Each
36 x 12 425 RP.DP2151 3.0 $ 4.50
36 x 18 400 RP.DP2152 3.0 4.50
36 x 24 305 RP.DP2153 3.0 4.50
36 x 12 310 RP.DP2154 4.0 $ 6.14
36 x 18 310 RP.DP2155 4.0 6.14
36 x 24 310 RP.DP2156 4.0 6.14

Bulk & High-Capacity Bulk Shelving Units
Wedge-Lock Bulk Shelving Unit
Shelving material not included.
  • Bulk units have greater storage areas than standard units, making them ideal for storing large or odd-sized items.
  • The wide range of shelf capacities combined with the option of adding extra shelves allows you to design the bulk system that best meets your needs.
  • When extra capacity is needed, upgrade to Wedge-Lock high-capacity bulk units. Shelves can carry up to two times the shelf load of regular bulk units. Extra shelves can be added to high-capacity bulk units for additional storage area capacity.

3-Shelf Bulk Units

W x D
(inches)
Shelf
Capacity
*
(lbs.)
3-Shelf Bulk Starter Unit 3-Shelf Bulk Add-On Unit
Item No. Weight Price Each Item No. Weight Price Each
48 x 18 760 RP.DP2200 53.0 $ 87.00 RP.DP2201 51.0 $ 81.00
48 x 24 560 RP.DP2202 57.0 91.50 RP.DP2203 55.0 84.96
48 x 36 760 RP.DP2204 70.0 105.14 RP.DP2205 68.0 99.64
48 x 48 920 RP.DP2206 80.0 116.04 RP.DP2207 77.0 110.04
60 x 18 840 RP.DP2208 59.0 $ 97.07 RP.DP2209 57.0 $ 91.07
60 x 24 700 RP.DP2210 67.0 105.32 RP.DP2211 64.0 99.32
60 x 36 670 RP.DP2212 76.0 115.71 RP.DP2213 74.0 109.71
60 x 48 750 RP.DP2214 86.0 126.11 RP.DP2215 83.0 120.11
72 x 18 1,000 RP.DP2216 68.0 $ 111.11 RP.DP2217 66.0 $ 105.11
72 x 24 770 RP.DP2218 73.0 115.18 RP.DP2219 71.0 109.18
72 x 36 660 RP.DP2220 83.0 125.57 RP.DP2221 80.0 119.57
72 x 48 690 RP.DP2222 92.0 135.71 RP.DP2223 90.0 129.96
96 x 18 900 RP.DP2224 86.0 $ 142.93 RP.DP2225 84.0 $ 136.93
96 x 24 900 RP.DP2226 93.0 148.07 RP.DP2227 90.0 142.07
96 x 36 900 RP.DP2228 105.0 161.36 RP.DP2229 103.0 155.36
96 x 48 900 RP.DP2230 118.0 176.14 RP.DP2231 116.0 170.14

Extra Shelves

* All Capacities shown are per individual shelf for the unit indicated. Adding extra shelf levels may reduce the average shelf capacity to avoid overloading posts.




W x D (inches) Shelf Capacity* (lbs.) Item No. Weight Price Each
48 x 18 760 RP.DP2280 12.0 $ 19.86
48 x 24 560 RP.DP2281 13.0 21.36
48 x 36 760 RP.DP2282 18.0 26.07
48 x 48 920 RP.DP2283 21.0 29.54
60 x 18 840 RP.DP2284 14.0 $ 23.21
60 x 24 700 RP.DP2285 16.0 25.96
60 x 36 670 RP.DP2286 20.0 29.43
60 x 48 750 RP.DP2287 23.0 32.79
72 x 18 1,000 RP.DP2288 17.0 $ 27.89
72 x 24 770 RP.DP2289 18.0 29.25
72 x 36 660 RP.DP2290 22.0 32.71
72 x 48 690 RP.DP2291 25.0 36.18
96 x 18 900 RP.DP2292 23.0 $ 38.50
96 x 24 900 RP.DP2293 25.0 40.21
96 x 36 900 RP.DP2294 29.0 44.64
96 x 48 900 RP.DP2295 34.0 49.57

3-Shelf Heavy-Duty Bulk Units

W x D
(inches)
Shelf
Capacity
*
(lbs.)
3-Shelf Bulk Starter Unit 3-Shelf Bulk Add-On Unit
Item No. Weight Price Each Item No. Weight Price Each
48 x 18 760 RP.DP2200H 68.0 $ 103.89 RP.DP2201H 63.0 $ 94.18
48 x 24 700 RP.DP2202H 73.0 106.54 RP.DP2203H 68.0 98.25
48 x 36 760 RP.DP2204H 83.0 116.93 RP.DP2205H 77.0 108.64
48 x 48 1,140 RP.DP2206H 92.0 127.32 RP.DP2207H 87.0 119.04
60 x 18 840 RP.DP2208H 81.0 $ 128.50 RP.DP2209H 76.0 $ 120.21
60 x 24 1,520 RP.DP2210H 88.0 133.64 RP.DP2211H 82.0 125.36
60 x 36 1,680 RP.DP2212H 101.0 146.93 RP.DP2213H 95.0 138.64
60 x 48 1,200 RP.DP2214H 114.0 161.71 RP.DP2215H 108.0 153.43
72 x 18 1,200 RP.DP2216H 89.0 $ 149.93 RP.DP2217H 83.0 $ 141.64
72 x 24 1,140 RP.DP2218H 95.0 155.07 RP.DP2219H 90.0 146.79
72 x 36 1,330 RP.DP2220H 108.0 168.36 RP.DP2221H 103.0 160.07
72 x 48 1,670 RP.DP2222H 121.0 183.14 RP.DP2223H 116.0 174.86
96 x 18 1,500 RP.DP2224H 104.0 $ 162.14 RP.DP2225H 98.0 $ 153.86
96 x 24 1,200 RP.DP2226H 110.0 167.29 RP.DP2227H 105.0 159.00
96 x 36 1,150 RP.DP2228H 123.0 180.57 RP.DP2229H 118.0 172.29
96 x 48 1,330 RP.DP2230H 136.0 195.36 RP.DP2231H 131.0 187.07

Extra HD Shelves

* All Capacities shown are per individual shelf for the unit indicated. Adding extra shelf levels may reduce the average shelf capacity to avoid overloading posts.




W x D (inches) Shelf Capacity* (lbs.) Item No. Weight Price Each
48 x 18 770 RP.DP2280H 15.0 $ 21.54
48 x 24 700 RP.DP2281H 16.0 22.89
48 x 36 760 RP.DP2282H 19.0 26.36
48 x 48 920 RP.DP2283H 22.0 29.82
60 x 18 1,140 RP.DP2284H 19.0 $ 30.21
60 x 24 1,180 RP.DP2285H 21.0 31.93
60 x 36 1,520 RP.DP2286H 25.0 36.36
60 x 48 1,680 RP.DP2287H 30.0 41.29
72 x 18 1,200 RP.DP2288H 21.0 $ 37.36
72 x 24 1,140 RP.DP2289H 24.0 39.07
72 x 36 1,330 RP.DP2290H 28.0 43.50
72 x 48 1,670 RP.DP2291H 32.0 48.43
96 x 18 1,500 RP.DP2292H 26.0 $ 41.43
96 x 24 1,200 RP.DP2293H 29.0 43.14
96 x 36 1,150 RP.DP2294H 33.0 47.57
96 x 48 1,330 RP.DP2295H 37.0 52.50


Industrial Steel Shelving Informational Page Shelving Navigation Page
36" wide Steel Shelving – Open 48" wide Steel Shelving – Open Boltless Shelving
36" wide Steel Shelving – Closed 48" wide Steel Shelving – Closed Roll-Out Shelf Racks
E-MAIL Food Service Grade Wire Shelving Shelf Bins



Click here to return to WorkSpace Solutions home page.
All content copy righted by Work-Space-Solutions, Inc., 2000-2005. All rights reserved.