![]() |
| "We are always happy to listen to your workspace challenges and help you find the solution." |
![]() |
|
Wedge-Lock Storage Systems The Original Wedge-Lock design consists of primary framing members that snap together for easy assembly without bolts, rivets or other fasteners. A mallet strike near the connection secures the frame and the deck material that you supply (plywood, particle board, MDF, etc.) completes the unit.
Shelves are accessible from all four sides because no cross-bracing is required. |
Original Wedge-Lock Standard Units |
![]() Shelving material not included. |
|
|
![]() |
![]() |
#50 – Gray |
#83 – Decorator Tan |
|
4-Shelf Units |
|||||||
| W x D (inches) |
Shelf Capacity* (lbs.) |
4-Shelf Starter Unit | 4-Shelf Add-On Unit | ||||
| Item No. | Weight | Price Each | Item No. | Weight | Price Each | ||
| 36 x 12 | 425 | RP.DP2100 | 41.0 | $ 100.65 | RP.DP2101 | 36.0 | $ 82.14 |
| 36 x 18 | 400 | RP.DP2102 | 44.0 | 105.85 | RP.DP2103 | 38.0 | 84.74 |
| 36 x 24 | 305 | RP.DP2104 | 48.0 | 110.39 | RP.DP2105 | 39.0 | 87.02 |
| 48 x 12 | 310 | RP.DP2106 | 47.0 | $ 111.68 | RP.DP2107 | 42.0 | $ 93.18 |
| 48 x 18 | 310 | RP.DP2108 | 51.0 | 116.88 | RP.DP2109 | 44.0 | 95.77 |
| 48 x 24 | 310 | RP.DP2110 | 54.0 | 121.42 | RP.DP2111 | 45.0 | 98.05 |
5-Shelf Units |
|||||||
| W x D (inches) |
Shelf Capacity* (lbs.) |
5-Shelf Starter Unit | 5-Shelf Add-On Unit | ||||
| Item No. | Weight | Price Each | Item No. | Weight | Price Each | ||
| 36 x 12 | 425 | RP.DP2112 | 44.0 | $ 107.47 | RP.DP2113 | 39.0 | $ 88.95 |
| 36 x 18 | 400 | RP.DP2114 | 47.0 | 112.67 | RP.DP2115 | 41.0 | 91.56 |
| 36 x 24 | 305 | RP.DP2116 | 50.0 | 117.21 | RP.DP2117 | 42.0 | 93.83 |
| 48 x 12 | 310 | RP.DP2118 | 52.0 | $ 121.00 | RP.DP2119 | 46.0 | $ 102.48 |
| 48 x 18 | 310 | RP.DP2120 | 55.0 | 126.15 | RP.DP2121 | 48.0 | 105.09 |
| 48 x 24 | 310 | RP.DP2122 | 58.0 | 130.74 | RP.DP2123 | 49.0 | 107.36 |
Extra Shelves |
|||||||
* All Capacities shown are per individual shelf for the unit indicated. Adding extra shelf levels may reduce the average shelf capacity to avoid overloading posts. |
W x D (inches) | Shelf Capacity* (lbs.) | Item No. | Weight | Price Each | ||
| 36 x 12 | 425 | RP.DP2151 | 3.0 | $ 6.82 | |||
| 36 x 18 | 400 | RP.DP2152 | 3.0 | 6.82 | |||
| 36 x 24 | 305 | RP.DP2153 | 3.0 | 6.82 | |||
| 36 x 12 | 310 | RP.DP2154 | 4.0 | $ 9.30 | |||
| 36 x 18 | 310 | RP.DP2155 | 4.0 | 9.30 | |||
| 36 x 24 | 310 | RP.DP2156 | 4.0 | 9.30 | |||
Bulk & High-Capacity Bulk Shelving Units |
|
![]() Shelving material not included. |
|
3-Shelf Bulk Units |
|||||||
| W x D (inches) |
Shelf Capacity* (lbs.) |
3-Shelf Bulk Starter Unit | 3-Shelf Bulk Add-On Unit | ||||
| Item No. | Weight | Price Each | Item No. | Weight | Price Each | ||
| 48 x 18 | 760 | RP.DP2200 | 53.0 | $ 131.82 | RP.DP2201 | 51.0 | $ 122.73 |
| 48 x 24 | 560 | RP.DP2202 | 57.0 | 138.64 | RP.DP2203 | 55.0 | 128.73 |
| 48 x 36 | 760 | RP.DP2204 | 70.0 | 159.30 | RP.DP2205 | 68.0 | 150.97 |
| 48 x 48 | 920 | RP.DP2206 | 80.0 | 175.82 | RP.DP2207 | 77.0 | 166.73 |
| 60 x 18 | 840 | RP.DP2208 | 59.0 | $ 147.08 | RP.DP2209 | 57.0 | $ 137.98 |
| 60 x 24 | 700 | RP.DP2210 | 67.0 | 159.58 | RP.DP2211 | 64.0 | 150.48 |
| 60 x 36 | 670 | RP.DP2212 | 76.0 | 175.32 | RP.DP2213 | 74.0 | 166.23 |
| 60 x 48 | 750 | RP.DP2214 | 86.0 | 191.08 | RP.DP2215 | 83.0 | 181.98 |
| 72 x 18 | 1,000 | RP.DP2216 | 68.0 | $ 168.35 | RP.DP2217 | 66.0 | $ 159.26 |
| 72 x 24 | 770 | RP.DP2218 | 73.0 | 174.52 | RP.DP2219 | 71.0 | 165.42 |
| 72 x 36 | 660 | RP.DP2220 | 83.0 | 190.26 | RP.DP2221 | 80.0 | 181.17 |
| 72 x 48 | 690 | RP.DP2222 | 92.0 | 205.62 | RP.DP2223 | 90.0 | 196.91 |
| 96 x 18 | 900 | RP.DP2224 | 86.0 | $ 216.56 | RP.DP2225 | 84.0 | $ 207.47 |
| 96 x 24 | 900 | RP.DP2226 | 93.0 | 224.35 | RP.DP2227 | 90.0 | 215.26 |
| 96 x 36 | 900 | RP.DP2228 | 105.0 | 244.48 | RP.DP2229 | 103.0 | 235.39 |
| 96 x 48 | 900 | RP.DP2230 | 118.0 | 266.88 | RP.DP2231 | 116.0 | 257.79 |
Extra Shelves |
|||||||
* All Capacities shown are per individual shelf for the unit indicated. Adding extra shelf levels may reduce the average shelf capacity to avoid overloading posts. |
W x D (inches) | Shelf Capacity* (lbs.) | Item No. | Weight | Price Each | ||
| 48 x 18 | 760 | RP.DP2280 | 12.0 | $ 30.09 | |||
| 48 x 24 | 560 | RP.DP2281 | 13.0 | 32.36 | |||
| 48 x 36 | 760 | RP.DP2282 | 18.0 | 39.50 | |||
| 48 x 48 | 920 | RP.DP2283 | 21.0 | 44.76 | |||
| 60 x 18 | 840 | RP.DP2284 | 14.0 | $ 35.17 | |||
| 60 x 24 | 700 | RP.DP2285 | 16.0 | 39.33 | |||
| 60 x 36 | 670 | RP.DP2286 | 20.0 | 44.59 | |||
| 60 x 48 | 750 | RP.DP2287 | 23.0 | 49.68 | |||
| 72 x 18 | 1,000 | RP.DP2288 | 17.0 | $ 42.26 | |||
| 72 x 24 | 770 | RP.DP2289 | 18.0 | 44.32 | |||
| 72 x 36 | 660 | RP.DP2290 | 22.0 | 49.56 | |||
| 72 x 48 | 690 | RP.DP2291 | 25.0 | 54.82 | |||
| 96 x 18 | 900 | RP.DP2292 | 23.0 | $ 58.33 | |||
| 96 x 24 | 900 | RP.DP2293 | 25.0 | 60.92 | |||
| 96 x 36 | 900 | RP.DP2294 | 29.0 | 67.64 | |||
| 96 x 48 | 900 | RP.DP2295 | 34.0 | 75.11 | |||
3-Shelf Heavy-Duty Bulk Units |
|||||||
| W x D (inches) |
Shelf Capacity* (lbs.) |
3-Shelf Bulk Starter Unit | 3-Shelf Bulk Add-On Unit | ||||
| Item No. | Weight | Price Each | Item No. | Weight | Price Each | ||
| 48 x 18 | 760 | RP.DP2200H | 68.0 | $ 157.41 | RP.DP2201H | 63.0 | $ 142.70 |
| 48 x 24 | 700 | RP.DP2202H | 73.0 | 161.42 | RP.DP2203H | 68.0 | 148.86 |
| 48 x 36 | 760 | RP.DP2204H | 83.0 | 177.17 | RP.DP2205H | 77.0 | 164.61 |
| 48 x 48 | 1,140 | RP.DP2206H | 92.0 | 192.91 | RP.DP2207H | 87.0 | 180.36 |
| 60 x 18 | 840 | RP.DP2208H | 81.0 | $ 194.70 | RP.DP2209H | 76.0 | $ 182.14 |
| 60 x 24 | 1,520 | RP.DP2210H | 88.0 | 202.48 | RP.DP2211H | 82.0 | 189.94 |
| 60 x 36 | 1,680 | RP.DP2212H | 101.0 | 222.62 | RP.DP2213H | 95.0 | 210.06 |
| 60 x 48 | 1,200 | RP.DP2214H | 114.0 | 245.02 | RP.DP2215H | 108.0 | 232.47 |
| 72 x 18 | 1,200 | RP.DP2216H | 89.0 | $ 227.17 | RP.DP2217H | 83.0 | $ 214.61 |
| 72 x 24 | 1,140 | RP.DP2218H | 95.0 | 234.95 | RP.DP2219H | 90.0 | 222.41 |
| 72 x 36 | 1,330 | RP.DP2220H | 108.0 | 255.09 | RP.DP2221H | 103.0 | 242.53 |
| 72 x 48 | 1,670 | RP.DP2222H | 121.0 | 277.48 | RP.DP2223H | 116.0 | 264.94 |
| 96 x 18 | 1,500 | RP.DP2224H | 104.0 | $ 245.67 | RP.DP2225H | 98.0 | $ 233.12 |
| 96 x 24 | 1,200 | RP.DP2226H | 110.0 | 253.47 | RP.DP2227H | 105.0 | 240.91 |
| 96 x 36 | 1,150 | RP.DP2228H | 123.0 | 273.59 | RP.DP2229H | 118.0 | 261.05 |
| 96 x 48 | 1,330 | RP.DP2230H | 136.0 | 296.00 | RP.DP2231H | 131.0 | 283.44 |
Extra HD Shelves |
|||||||
* All Capacities shown are per individual shelf for the unit indicated. Adding extra shelf levels may reduce the average shelf capacity to avoid overloading posts. |
W x D (inches) | Shelf Capacity* (lbs.) | Item No. | Weight | Price Each | ||
| 48 x 18 | 770 | RP.DP2280H | 15.0 | $ 32.64 | |||
| 48 x 24 | 700 | RP.DP2281H | 16.0 | 34.68 | |||
| 48 x 36 | 760 | RP.DP2282H | 19.0 | 39.94 | |||
| 48 x 48 | 920 | RP.DP2283H | 22.0 | 45.18 | |||
| 60 x 18 | 1,140 | RP.DP2284H | 19.0 | $ 45.77 | |||
| 60 x 24 | 1,180 | RP.DP2285H | 21.0 | 48.38 | |||
| 60 x 36 | 1,520 | RP.DP2286H | 25.0 | 55.09 | |||
| 60 x 48 | 1,680 | RP.DP2287H | 30.0 | 62.56 | |||
| 72 x 18 | 1,200 | RP.DP2288H | 21.0 | $ 56.61 | |||
| 72 x 24 | 1,140 | RP.DP2289H | 24.0 | 59.20 | |||
| 72 x 36 | 1,330 | RP.DP2290H | 28.0 | 65.91 | |||
| 72 x 48 | 1,670 | RP.DP2291H | 32.0 | 73.38 | |||
| 96 x 18 | 1,500 | RP.DP2292H | 26.0 | $ 62.77 | |||
| 96 x 24 | 1,200 | RP.DP2293H | 29.0 | 65.36 | |||
| 96 x 36 | 1,150 | RP.DP2294H | 33.0 | 72.08 | |||
| 96 x 48 | 1,330 | RP.DP2295H | 37.0 | 79.55 | |||
|
All content copy righted by Work-Space-Solutions, Inc., 2000-2005. All rights reserved. |