![]() |
| "We are always happy to listen to your workspace challenges and help you find the solution." |
LEWISBins+ Wire Shelving |
|
|
|
Note: This is industrial quality shelving. For close to the same price you pay for the look-alike at the home center or even restaurant supply houses you can have safe, attractive, strong
wire shelving.
With this versatile wire shelving you can outfit your kitchen like the pros, build media and entertainment units, add casters to make it movable, and with LEWISBins+ plastic bins you can have even more versatile storage (organize your basement, crafts and kids).
Call 1.877.646.7321 for more information or e-mail us. | |
![]() Bins shown in pictures are not included with shelving. Call 1.877.646.7321 for more information on available bins if you cannot find the bins you need on our web pages or you just need further clarification. |
|
![]() Starter Units Include four (4) posts, (4) shelves and sixteen (16) tapered post sleeves. |
Wire Shelving Starter Units |
||||||
| Standard Wire Shelving | ESD-Safe Wire Shelving | ||||||
| L x D x H (inches) | Weight (lbs.) | Model No. | Price Each | Model No. | Price Each | ||
| 36 x 18 x 63 | 52 | LB.W3618-63 | $ 147.19 | LB.W3618-63.CON | 171.43 | ||
| 42 x 18 x 63 | 58 | LB.W4218-63 | 156.58 | LB.W4218-63.CON | 180.82 | ||
| 48 x 18 x 63 | 62 | LB.W4818-63 | 167.27 | LB.W4818-63.CON | 191.51 | ||
| 60 x 18 x 63 | 82 | LB.W6018-63 | 188.08 | LB.W6018-63.CON | 212.32 | ||
| 72 x 18 x 63 | 94 | LB.W7218-63 | 215.23 | LB.W7218-63.CON | 239.47 | ||
| 36 x 18 x 74 | 54 | LB.W3618-74 | 151.16 | LB.W3618-74.CON | 175.40 | ||
| 42 x 18 x 74 | 60 | LB.W4218-74 | 160.55 | LB.W4218-74.CON | 184.79 | ||
| 48 x 18 x 74 | 64 | LB.W4818-74 | 170.21 | LB.W4818-74.CON | 194.45 | ||
| 60 x 18 x 74 | 84 | LB.W6018-74 | 192.05 | LB.W6018-74.CON | 216.29 | ||
| 72 x 18 x 74 | 96 | LB.W7218-74 | 219.20 | LB.W7218-74.CON | 243.44 | ||
| 36 x 18 x 86 | 58 | LB.W3618-86 | 159.67 | LB.W3618-86.CON | 183.91 | ||
| 42 x 18 x 86 | 64 | LB.W4218-86 | 169.06 | LB.W4218-86.CON | 193.30 | ||
| 48 x 18 x 86 | 68 | LB.W4818-86 | 178.72 | LB.W4818-86.CON | 202.96 | ||
| 60 x 18 x 86 | 88 | LB.W6018-86 | 200.56 | LB.W6018-86.CON | 224.80 | ||
| 72 x 18 x 86 | 100 | LB.W7218-86 | 227.71 | LB.W7218-86.CON | 251.95 | ||
| 36 x 24 x 63 | 66 | LB.W3624-63 | $ 173.66 | LB.W3624-63.CON | $ 197.90 | ||
| 42 x 24 x 63 | 74 | LB.W4224-63 | 186.54 | LB.W4224-63.CON | 210.78 | ||
| 48 x 24 x 63 | 74 | LB.W4824-63 | 198.91 | LB.W4824-63.CON | 223.15 | ||
| 60 x 24 x 63 | 98 | LB.W6024-63 | 232.83 | LB.W6024-63.CON | 257.07 | ||
| 72 x 24 x 63 | 118 | LB.W7224-63 | 267.56 | LB.W7224-63.CON | 291.80 | ||
| 36 x 24 x 74 | 68 | LB.W3624-74 | 177.63 | LB.W3624-74.CON | 201.87 | ||
| 42 x 24 x 74 | 76 | LB.W4224-74 | 190.51 | LB.W4224-74.CON | 214.75 | ||
| 48 x 24 x 74 | 80 | LB.W4824-74 | 202.87 | LB.W4824-74.CON | 227.11 | ||
| 60 x 24 x 74 | 100 | LB.W6024-74 | 236.80 | LB.W6024-74.CON | 261.04 | ||
| 72 x 24 x 74 | 120 | LB.W7224-74 | 271.53 | LB.W7224-74.CON | 295.77 | ||
| 36 x 24 x 86 | 72 | LB.W3624-86 | 186.14 | LB.W3624-86.CON | 210.38 | ||
| 42 x 24 x 86 | 80 | LB.W4224-86 | 199.02 | LB.W4224-86.CON | 223.26 | ||
| 48 x 24 x 86 | 84 | LB.W4824-86 | 211.38 | LB.W4824-86.CON | 235.62 | ||
| 60 x 24 x 86 | 104 | LB.W6024-86 | 245.31 | LB.W6024-86.CON | 269.55 | ||
| 72 x 24 x 86 | 124 | LB.W7224-86 | 280.03 | LB.W7224-86.CON | 304.27 | ||
![]() Add-On Units Include two (2) posts, (4) shelves, eight (8) tapered post sleeves, and "S" Hooks. |
Wire Shelving Add-On Units |
||||||
| Standard Wire Shelving | ESD-Safe Wire Shelving | ||||||
| L x D x H (inches) | Weight (lbs.) | Model No. | Price Each | Model No. | Price Each | ||
| 36 x 18 x 63 | 45 | LB.WA3618-63 | $ 137.41 | LB.WA3618-63.CON | 149.53 | ||
| 42 x 18 x 63 | 51 | LB.WA4218-63 | 146.80 | LB.WA4218-63.CON | 158.92 | ||
| 48 x 18 x 63 | 55 | LB.WA4818-63 | 156.46 | LB.WA4818-63.CON | 168.58 | ||
| 60 x 18 x 63 | 75 | LB.WA6018-63 | 178.30 | LB.WA6018-63.CON | 190.42 | ||
| 72 x 18 x 63 | 87 | LB.WA7218-63 | 205.45 | LB.WA7218-63.CON | 217.57 | ||
| 36 x 18 x 74 | 46 | LB.WA3618-74 | 139.39 | LB.WA3618-74.CON | 151.51 | ||
| 42 x 18 x 74 | 52 | LB.WA4218-74 | 148.78 | LB.WA4218-74.CON | 160.90 | ||
| 48 x 18 x 74 | 56 | LB.WA4818-74 | 158.44 | LB.WA4818-74.CON | 170.56 | ||
| 60 x 18 x 74 | 76 | LB.WA6018-74 | 180.28 | LB.WA6018-74.CON | 192.40 | ||
| 72 x 18 x 74 | 88 | LB.WA7218-74 | 207.43 | LB.WA7218-74.CON | 219.55 | ||
| 36 x 18 x 86 | 48 | LB.WA3618-86 | 143.65 | LB.WA3618-86.CON | 155.77 | ||
| 42 x 18 x 86 | 54 | LB.WA4218-86 | 153.03 | LB.WA4218-86.CON | 165.15 | ||
| 48 x 18 x 86 | 58 | LB.WA4818-86 | 162.69 | LB.WA4818-86.CON | 174.81 | ||
| 60 x 18 x 86 | 78 | LB.WA6018-86 | 184.54 | LB.WA6018-86.CON | 196.66 | ||
| 72 x 18 x 86 | 90 | LB.WA7218-86 | 211.69 | LB.WA7218-86.CON | 223.81 | ||
| 36 x 24 x 63 | 59 | LB.WA3624-63 | $ 163.87 | LB.WA3624-63.CON | $ 175.99 | ||
| 42 x 24 x 63 | 67 | LB.WA4224-63 | 176.75 | LB.WA4224-63.CON | 188.87 | ||
| 48 x 24 x 63 | 71 | LB.WA4824-63 | 189.12 | LB.WA4824-63.CON | 201.24 | ||
| 60 x 24 x 63 | 91 | LB.WA6024-63 | 223.05 | LB.WA6024-63.CON | 235.17 | ||
| 72 x 24 x 63 | 111 | LB.WA7224-63 | 257.77 | LB.WA7224-63.CON | 269.89 | ||
| 36 x 24 x 74 | 60 | LB.WA3624-74 | 165.86 | LB.WA3624-74.CON | 177.98 | ||
| 42 x 24 x 74 | 68 | LB.WA4224-74 | 178.74 | LB.WA4224-74.CON | 190.86 | ||
| 48 x 24 x 74 | 72 | LB.WA4824-74 | 191.10 | LB.WA4824-74.CON | 203.22 | ||
| 60 x 24 x 74 | 92 | LB.WA6024-74 | 225.03 | LB.WA6024-74.CON | 237.15 | ||
| 72 x 24 x 74 | 112 | LB.WA7224-74 | 259.76 | LB.WA7224-74.CON | 271.88 | ||
| 36 x 24 x 86 | 62 | LB.WA3624-86 | 170.11 | LB.WA3624-86.CON | 182.23 | ||
| 42 x 24 x 86 | 70 | LB.WA4224-86 | 182.99 | LB.WA4224-86.CON | 195.11 | ||
| 48 x 24 x 86 | 74 | LB.WA4824-86 | 195.36 | LB.WA4824-86.CON | 207.48 | ||
| 60 x 24 x 86 | 94 | LB.WA6024-86 | 229.28 | LB.WA6024-86.CON | 241.40 | ||
| 72 x 24 x 86 | 114 | LB.WA7224-86 | 264.01 | LB.WA7224-86.CON | 276.13 | ||
Configure Your Own Shelving or Order Extra Shelves . . . |
|||
Order Extra Shelves for the shelving units listed above or configure your own shelving by ordering posts and shelves. Things you may want to include when ordering your custom configured wire shelving . . .
|
|||
![]() |
![]() |
||
Post |
Shelf |
||
![]() |
![]() |
![]() |
![]() |
Sleeves
Available in packages of 4. |
Hook
You need 2 per shelf. |
Post Clamp |
Foot Plate |
![]() |
![]() |
||
Dividers
Shelf Dividers snap securely in place to separate shelf contents. |
Ledges
Shelf Ledges surround the shelf perimeter to prevent stored items from falling off. |
||
Shelves |
Posts |
|||||||||
| L x D (inches) | Weight (lbs.) | Model No. | Price Each | Model No. | Price Each | H (inches) | Weight | Model No. | Price Each | |
| 24 x 18 | 7.0 | LB.W2418 | $ 24.33 | LB.W2418.CON | $ 30.39 | 54 | 3.0 | LB.W54 | $ 9.47 | |
| 30 x 18 | 8.0 | LB.W3018 | 26.87 | LB.W3018.CON | 32.93 | 63 | 3.5 | LB.W63 | 10.23 | |
| 36 x 18 | 9.5 | LB.W3618 | 29.40 | LB.W3618.CON | 35.46 | 74 | 4.0 | LB.W54 | 11.30 | |
| 42 x 18 | 11.0 | LB.W4218 | 31.93 | LB.W4218.CON | 37.99 | 86 | 5.0 | LB.W86 | 13.59 | |
| 48 x 18 | 12.0 | LB.W4818 | 34.53 | LB.W4818.CON | 40.59 | |||||
| 60 x 18 | 17.0 | LB.W6018 | 40.41 | LB.W6018.CON | 46.47 | |||||
| 72 x 18 | 20.0 | LB.W7218 | 47.72 | LB.W7218.CON | 53.78 | |||||
| 30 x 24 | 11.0 | LB.W3024-HD | $ 35.04 | LB.W3024-HD.CON | $ 41.10 | |||||
| 36 x 24 | 13.0 | LB.W3624-HD | 36.53 | LB.W3624-HD.CON | 42.59 | |||||
| 42 x 24 | 15.0 | LB.W4224-HD | 39.99 | LB.W4224-HD.CON | 46.05 | |||||
| 48 x 24 | 16.0 | LB.W4824-HD | 43.32 | LB.W4824-HD.CON | 49.38 | |||||
| 60 x 24 | 21.0 | LB.W6024-HD | 52.46 | LB.W6024-HD.CON | 58.42 | |||||
| 72 x 24 | 26.0 | LB.W7224-HD | 61.81 | LB.W7224-HD.CON | 67.87 | |||||
Accessories
| Dividers & Ledges |
||||||
| Model No. | Description | Price Each | L x H (inches) | Weight (lbs.) | Model No. | Price Each | |
| LB.WP-SLEEVE | Replacement Post Sleeve | $ 4.82 | DIVIDERS |
||||
| LB.WCP-SLEEVE | Replacement Post Sleeve – ESD-Safe | 6.06 | 18 x 7 | 2.3 | LB.WD-18 | $ 9.90 | |
| LB.WS-HOOK | Add-On S-Hook | 2.24 | 24 x 7 | 2.8 | LB.WD-24 | 13.70 | |
| LB.WP-CLAMP | Post Clamp | 4.69 | LEDGES |
||||
| LB.WF-PLATE | Foot Plate | 4.63 | 18 x 4 | 1.5 | LB.WL4-18 | $ 6.47 | |
| LB.WPL-HOLDER | 3" Plastic Label Holder | 2.45 | 24 x 4 | 2.0 | LB.WL4-24 | 6.61 | |
| LB.WG-WIRE | Grounding Wire for ESD-Safe Shelving | 18.19 | 36 x 4 | 2.8 | LB.WL4-36 | 10.12 | |
| 42 x 4 | 3.3 | LB.WL4-42 | 11.45 | ||||
| 48 x 4 | 3.8 | LB.WL4-48 | 12.27 | ||||
| 60 x 4 | 4.0 | LB.WL4-60 | 14.19 | ||||
| 72 x 4 | 5.0 | LB.WL4-72 | 16.82 | ||||
|
All content copy righted by Work-Space-Solutions, Inc., 2000-2007. All rights reserved. |