![]() |
| "We are always happy to listen to your workspace challenges and help you find the solution." |
Wire Enclosures with a 5' Sliding Gate |
|||
![]() |
| ||
|
|||
| Due to the fluctuating price of steel (well to put it mildly, it keeps going up in price) we have not printed the prices. We have found it much simpler for everyone if we give each of our customers a custom quote on this product; and we are more than happy to take the time to listen to your enclosure needs, help you meet your facilities challenges, and give you a quote customized to your needs. Please don't hesitate to call us at 1.877.646.7321 or e-mail us with any questions. We want our customers to be well informed about the products we represent. |
|||
Two-Sided Enclosures |
|||||||||
Without Roof |
With Roof |
L x W x H (inches) | Item No. | Weight (lbs.) | Item No. | Weight (lbs.) | |||
| 10 x 10 x 8 | WC.10108-2 | 359.0 | WC.10108-2R | 525.0 | |||||
| 20 x 10 x 8 | WC.20108-2 | 506.0 | WC.20108-2R | 758.0 | |||||
| 20 x 15 x 8 | WC.20158-2 | 598.0 | WC.20158-2R | 1,127.0 | |||||
| 20 x 20 x 8 | WC.20208-2 | 652.0 | WC.20208-2R | 1,384.0 | |||||
| 30 x 20 x 8 | WC.30208-2 | 798.0 | WC.30208-2R | 1,936.0 | |||||
| 10 x 10 x 10 | WC.101010-2 | 438.0 | WC.101010-2R | 604.0 | |||||
| 20 x 10 x 10 | WC.201010-2 | 610.0 | WC.201010-2R | 862.0 | |||||
| 20 x 15 x 10 | WC.201510-2 | 717.0 | WC.201510-2R | 1,246.0 | |||||
| 20 x 20 x 10 | WC.202010-2 | 781.0 | WC.202010-2R | 1,513.0 | |||||
| 30 x 20 x 10 | WC.302010-2 | 952.0 | WC.302010-2R | 2,090.0 | |||||
Three-Sided Enclosures |
|||||||||
Without Roof |
With Roof |
L x W x H (inches) | Item No. | Weight (lbs.) | Item No. | Weight (lbs.) | |||
| 10 x 10 x 8 | WC.10108-3 | 507.0 | WC.10108-3R | 681.0 | |||||
| 20 x 10 x 8 | WC.20108-3 | 653.0 | WC.20108-3R | 913.0 | |||||
| 20 x 15 x 8 | WC.20158-3 | 837.0 | WC.20158-3R | 1,374.0 | |||||
| 20 x 20 x 8 | WC.20208-3 | 945.0 | WC.20208-3R | 1,693.0 | |||||
| 30 x 20 x 8 | WC.30208-3 | 1,091.0 | WC.30208-3R | 2,245.0 | |||||
| 10 x 10 x 10 | WC.101010-3 | 610.0 | WC.101010-3R | 784.0 | |||||
| 20 x 10 x 10 | WC.201010-3 | 782.0 | WC.201010-3R | 1,042.0 | |||||
| 20 x 15 x 10 | WC.201510-3 | 984.0 | WC.201510-3R | 1,521.0 | |||||
| 20 x 20 x 10 | WC.202010-3 | 1,124.0 | WC.202010-3R | 1,872.0 | |||||
| 30 x 20 x 10 | WC.302010-3 | 1,295.0 | WC.302010-3R | 2,449.0 | |||||
Four-Sided Enclosures |
|||||||||
Without Roof |
With Roof |
L x W x H (inches) | Item No. | Weight (lbs.) | Item No. | Weight (lbs.) | |||
| 10 x 10 x 8 | WC.10108-4 | 672.0 | WC.10108-4R | 854.0 | |||||
| 20 x 10 x 8 | WC.20108-4 | 653.0 | WC.20108-4R | 1,233.0 | |||||
| 20 x 15 x 8 | WC.20158-4 | 965.0 | WC.20158-4R | 1,702.0 | |||||
| 20 x 20 x 8 | WC.20208-4 | 1,149.0 | WC.20208-4R | 2,021.0 | |||||
| 30 x 20 x 8 | WC.30208-4 | 1,257.0 | WC.30208-3R | 2,727.0 | |||||
| 10 x 10 x 10 | WC.101010-4 | ? | WC.101010-4R | 986.0 | |||||
| 20 x 10 x 10 | WC.201010-4 | 804.0 | WC.201010-4R | 1,415.0 | |||||
| 20 x 15 x 10 | WC.201510-4 | 1,361.0 | WC.201510-1R | 1,914.0 | |||||
| 20 x 20 x 10 | WC.202010-4 | 1,489.0 | WC.202010-4R | 2,253.0 | |||||
| 30 x 20 x 10 | WC.302010-4 | 1,831.0 | WC.302010-4R | 3,009.0 | |||||
![]() |
||||||
Standard Front & Back Locks |
||||||
Key Lock — standard partition lock on outside of sliding door. |
Recessed Thumb Turn Knob — standard knob for inside of sliding door. |
|||||
Other lock configurations and custom sized and configured wire enclosures are available, please give us a call at 1.877.646.7321 with any questions or e-mail us. If you'd like to e-mail or FAX us a drawing of what you need with measurements, we would be happy to give you a quote. Our fax number is (319) 365-4911. |
||
Wire Enclosures with Sliding Gate |
||
|
All content copy righted by Work-Space-Solutions, Inc., 2000-2005. All rights reserved. |