![]() |
|||||||||||||||||||||||||||||||
| "We are always happy to listen to your workspace challenges and help you find the solution." | |||||||||||||||||||||||||||||||
Entrance Mats |
![]() |
![]() |
![]() |
![]() |
![]() |
Elite Super Olefin
Remains soft, supple and attractive throughout the day even in heavy traffic areas. |
Cavalier
Coarse, highly absorbent fibers & two level construction soak up water, hide dirt and eliminate traffic patterns. |
Clean Zone
Eliminates hazardous entrances, conceal dirt, absorb moisture and reduce maintenance costs.
|
Heavy-Duty Multi-Guard
Thousands of scraping "fingers" remove pounds of dirt from site and keep entrances clean during the worst weather. |
Elite Super Olefin |
||
![]() Elite Super Olefin performs beautifully even in the heaviest traffic areas – soaking up water and dirt. Yet remaining soft, supple and attractive throughout the day. |
Uses: | Indoor entrances. |
| Surface Fiber: | 100% continuous filament olefin pile. | |
| Surface Qualities: | UV stable, flame-resistant. | |
| Backing: | Smooth vinyl – 1" border (edging applied to cut ends). | |
| Thickness: | 3/8" | |
| Colors: | Red (RD), Black (BK), Pebble Brown (BR), Blue (BL), Charcoal (CH). | |
![]() |
||
| Model Number | |||||||
| Size (ft.) | Weight (lbs.) | Red | Black | Pebble Brown | Blue | Charcoal | Price Each |
| 2 x 3 | 5.5 | TM21123.RD | TM21123.BK | TM21123.BR | TM21123.BL | TM21123.CH | $ 23.93 |
| 3 x 4 | 10.5 | TM21134.RD | TM21134.BK | TM21134.BR | TM21134.BL | TM21134.CH | 39.43 |
| 3 x 5 | 12.0 | TM21135.RD | TM21135.BK | TM21135.BR | TM21135.BL | TM21135.CH | 47.07 |
| 3 x 6 | 14.0 | TM21136.RD | TM21136.BK | TM21136.BR | TM21136.BL | TM21136.CH | 49.36 |
| 4 x 6 | 18.0 | TM21146.RD | TM21146.BK | TM21146.BR | TM21146.BL | TM21146.CH | 61.79 |
| 4 x 8 | 24.0 | TM21148.RD | TM21148.BK | TM21148.BR | TM21148.BL | TM21148.CH | 82.43 |
Cavalier |
||
![]() Super coarse, highly absorbent fibers, and two-level construction soak up water, hide dirt and elimante traffic patterns instantly. Choose from a ribbed or chevron surface design. Both are suitable for any interior. |
Uses: | Indoor entrances & foyers. |
| Surface Fiber: | 100% solution dyed polypropylene. | |
| Surface Qualities: | UV stable, flame-resistant. | |
| Backing: | Smooth vinyl – 1" border (edging applied to cut ends). | |
| Thickness: | 5/16" | |
| Ribbed Colors: | Charcoal (CH), Brown (BR), Gray (GR), Red (RD). | |
| Chevron Colors: | Gray (GR), Brown (BR). | |
![]() |
||
| Size (ft.) | Weight (lbs.) | Charcoal | Brown | Gray | Red | Price Each |
| 3 x 4 | 9.0 | TM.28734.CH | TM.28734.BR | TM.28734.GR | TM.28734.RD | $ 45.36 |
| 3 x 5 | 12.0 | TM.28735.CH | TM.28735.BR | TM.28735.GR | TM.28735.RD | 46.21 |
| 3 x 6 | 14.0 | TM.28746.CH | TM.28746.BR | TM.28746.GR | TM.28746.RD | 55.66 |
| 4 x 6 | 18.0 | TM.28746.CH | TM.28746.BR | TM.28746.GR | TM.28746.RD | 73.57 |
| 4 x 8 | 24.0 | TM.28748.CH | TM.28748.BR | TM.28748.GR | TM.28748.RD | 98.07 |
Clean Zone |
||
![]() Eliminate hazardous entrances and unsightly traffic patterns for good. conceals dirt, absorbs moisture and reduces maintenance costs. Made of dense, super absorbent fibers,Clean Zone Clean Zone effectively resists crushing, compression and abrasion. As an added benefit, it's slimline profile easily accommodates most any door. |
Uses: | Indoor entrances with Heavy Traffic. |
| Surface Fiber: | 100% polypropylene. | |
| Surface Coating: | 2 ounces of latex. | |
| Surface Qualities: | UV stable, flame-resistant. | |
| Backing: | Smooth vinyl – 1" border (edging applied to cut ends). | |
| Thickness: | 5/16" | |
| Colors: | Red (RD), Brown (BR), Charcoal (CH), Gray (GR). | |
![]() |
||
| Size (ft.) | Weight (lbs.) | Charcoal | Brown | Gray | Red | Price Each |
| 2 x 3 | 6.2 | TM.29023.CH | TM.29023.BR | TM.29023.GR | TM.29023.RD | $ 27.36 |
| 3 x 4 | 10.0 | TM.29034.CH | TM.29034.BR | TM.29034.GR | TM.29034.RD | 46.29 |
| 3 x 5 | 12.0 | TM.29035.CH | TM.29035.BR | TM.29035.GR | TM.29035.RD | 47.29 |
| 4 x 6 | 22.0 | TM.29046.CH | TM.29046.BR | TM.29046.GR | TM.29046.RD | 75.57 |
| 4 x 8 | 28.0 | TM.29048.CH | TM.29048.BR | TM.29048.GR | TM.29048.RD | 100.86 |
Heavy-Duty Multi-Guard |
|||||||||||||||||||||||||||||||
![]() Heavy-Duty Multi-Guard has thousands of scraping "fingers" to effectively remove pounds of dirt from sight and hold it between cleaning. heavy-Duty Multi-Guard is the first step to keeping your entrances clean during even the worst weather conditions. |
|||||||||||||||||||||||||||||||
| Uses: | Outdoor entrances with Heavy Traffic. | ||||||||||||||||||||||||||||||
| Surface: | Thousands of scraping rubber "fingers". | ||||||||||||||||||||||||||||||
| Base: | Single Construction Rubber | ||||||||||||||||||||||||||||||
| Thickness: | 1/2" | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Mat Navigation Page | Anti-Fatigue & Safety Mats | Entrance Mats | Emergency Shower Station Mat |
|
All content copy righted by Work-Space-Solutions, Inc., 2000-2006. All rights reserved. |