![]() |
| "We are always happy to listen to your workspace challenges and help you find the solution." |
Wire Carts |
Wire Utility Carts
800 lb. Capacity
|
![]() |
2-Shelf Wire Cart |
||||||||
![]()
|
Great for use in Mail Rooms, Offices,
and Retail Operations. |
|||||||
| Dimensions (inches) | ||||||||
| Item No. | L | D | H | Weight (lbs.) | Price Each | |||
| LB.WC3618-2 | 36 | 18 | 39 | 42.0 | $ 144.49 | |||
| LB.WC4218-2 | 42 | 18 | 39 | 45.0 | 149.17 | |||
| LB.WC4818-2 | 48 | 18 | 39 | 47.0 | 154.01 | |||
| LB.WC6018-2 | 60 | 18 | 39 | 57.0 | 164.93 | |||
| LB.WC3624-2 | 36 | 24 | 39 | 50.0 | 159.70 | |||
| LB.WC4224-2 | 42 | 24 | 39 | 54.0 | 166.14 | |||
| LB.WC4824-2 | 48 | 24 | 39 | 56.0 | 172.33 | |||
| LB.WC6024-2 | 60 | 24 | 39 | 66.0 | 189.29 | |||
3-Shelf Wire Cart |
||||||||
![]()
|
Great for use in Mail Rooms, Offices,
and Retail Operations. |
|||||||
| Dimensions (inches) | ||||||||
| Item No. | L | D | H | Weight (lbs.) | Price Each | |||
| LB.WC3618-3 | 36 | 18 | 39 | 52.0 | $ 171.79 | |||
| LB.WC4218-3 | 42 | 18 | 39 | 63.0 | 178.83 | |||
| LB.WC4818-3 | 48 | 18 | 39 | 69.0 | 186.07 | |||
| LB.WC6018-3 | 60 | 18 | 39 | 74.0 | 202.46 | |||
| LB.WC3624-3 | 36 | 24 | 39 | 63.0 | 193.61 | |||
| LB.WC4224-3 | 42 | 24 | 39 | 69.0 | 203.29 | |||
| LB.WC4824-3 | 48 | 24 | 39 | 72.0 | 212.56 | |||
| LB.WC6024-3 | 60 | 24 | 39 | 87.0 | 238.00 | |||
4-Shelf Mobile Cart
1,200 lb. Capacity
|
![]() |
4-Shelf Mobile Cart |
||||||||
![]() Show with optional shelf dividers and shelf rails, and donut bumpers (not included). Extra shelves are also available. All information for accessories is included at the end of this page. For more LEWISBins+ products such as plastic shelf boxes or wire shelving click here.
|
Strong, durable chrome finish with an open wire design that improves visibility, increases light and air flow, and will not accumulate dirt and dust.
Includes:
|
|||||||
| Dimensions (inches) | ||||||||
| Item No. | L | D | H | Weight (lbs.) | Price Each | |||
| LB.WC3618-4 | 36 | 18 | 70 | 64.0 | $ 218.50 | |||
| LB.WC4218-4 | 42 | 18 | 70 | 70.0 | 227.89 | |||
| LB.WC4818-4 | 48 | 18 | 70 | 74.0 | 237.56 | |||
| LB.WC6018-4 | 60 | 18 | 70 | 94.0 | 259.39 | |||
| LB.WC7218-4 | 72 | 18 | 70 | 106.0 | 289.54 | |||
| LB.WC3624-4 | 36 | 24 | 70 | 78.0 | 244.97 | |||
| LB.WC4224-4 | 42 | 24 | 70 | 86.0 | 257.84 | |||
| LB.WC4824-4 | 48 | 24 | 70 | 90.0 | 270.21 | |||
| LB.WC6024-4 | 60 | 24 | 70 | 110.0 | 304.14 | |||
| LB.WC7224-4 | 72 | 24 | 70 | 130.0 | 338.86 | |||
Extra Shelves for 4-Shelf Mobile Cart | ||||||
![]() Extra shelves come with four (4) split sleeves for securing to posts. |
Item No. | Dimensions (inches) L x D |
Weight (lbs.) | Price Each | ||
Shelves for 18" deep carts: |
||||||
| LB.W3618 | 36 x 18 | 9.5 | $ 27.30 | |||
| LB.W4218 | 42 x 18 | 11.0 | 29.64 | |||
| LB.W4818 | 48 x 18 | 12.0 | 32.06 | |||
| LB.W6018 | 60 x 18 | 17.0 | 37.53 | |||
| LB.W7218 | 72 x 18 | 20.0 | 44.31 | |||
Shelves for 24" deep carts: |
||||||
| LB.W3624 | 36 x 24 | 13.0 | $ 33.91 | |||
| LB.W4224 | 42 x 24 | 15.0 | 37.14 | |||
| LB.W4824 | 48 x 24 | 16.0 | 40.23 | |||
| LB.W6024 | 60 x 24 | 21.0 | 48.71 | |||
| LB.W7224 | 72 x 24 | 26.0 | 57.39 | |||
Shelf Dividers | |||||||
![]() | Shelf Dividers snap securely in place to separate shelf contents. |
Item No. | Length (inches) | Price Each | |||
| LB.WD-18 | 18 | $ 9.20 | |||||
| LB.WD-24 | 24 | 12.23 | |||||
Shelf Ledges | |||||||
![]() | Shelf Ledges surround shelf perimeter to prevent stored items from falling off. |
Item No. | Length (inches) | Price Each | |||
| LB.WL4-18 | 18 | $ 6.01 | |||||
| LB.WL4-24 | 24 | 6.14 | |||||
| LB.WL4-36 | 36 | 9.40 | |||||
| LB.WL4-42 | 42 | 10.63 | |||||
| LB.WL4-48 | 48 | 11.39 | |||||
| LB.WL4-60 | 60 | 13.83 | |||||
| LB.WL4-72 | 72 | 16.40 | |||||
Donut Bumpers for added protection of structures and contents during transit. |
|||
|
| ||
| Item No: | LB.WDB-35-4 | ||
| Weight (lbs): | 2.0 | ||
| Price (set of 4): | $ 13.56 | ||
For more products by LEWISBins+, such as Wire Shelving, Plastic Parts Bins, Shelf Boxes, Divider Boxes, and ESD Safe products, please click here. |
| Service Carts & Order Picking Carts | Mesh Trucks | Platform Trucks | Wire Carts |
| Carts & Trucks Navigation Page | |||
|
All content copy righted by Work-Space-Solutions, Inc., 2000-2006. All rights reserved. |